| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1941 | tvconsolesingapore | 0 | 0 | 0 | International | None |
| 1942 | bestcouches7 | 0 | 0 | 0 | International | None |
| 1943 | beautyinthebeast6 | 0 | 0 | 0 | International | None |
| 1944 | nonstop.digital | 1 | 0 | 0 | None | None |
| 1945 | 3EX Crypto Exchange | 1 | 0 | 0 | United States | None |
| 1946 | gpscienceusa | 1 | 0 | 0 | United States | None |
| 1947 | OlverasPainting | 1 | 0 | 0 | None | None |
| 1948 | HOBSFILMS | 1 | 0 | 0 | United Kingdom | None |
| 1949 | HOBS FILMS | 0 | 0 | 0 | United Kingdom | None |
| 1950 | bomimedca023 | 1 | 0 | 0 | None | None |
| 1951 | bomimed.caonline | 1 | 0 | 0 | Canada | None |
| 1952 | bomimed.ca | 0 | 0 | 0 | Canada | None |
| 1953 | WindowMan | 1 | 0 | 0 | None | None |
| 1954 | KhalilLewis | 1 | 0 | 0 | United States | None |
| 1955 | UnitagQR | 1 | 0 | 0 | None | None |
| 1956 | The Vape Father | 1 | 0 | 0 | Canada | None |
| 1957 | odsport | 1 | 0 | 0 | China | None |
| 1958 | odsportcom | 0 | 0 | 0 | China | None |
| 1959 | bomimedcaweb | 1 | 0 | 0 | None | None |
| 1960 | Dyethin | 1 | 0 | 0 | None | None |
©2026 University of Washington
http://www.bakerlab.org