| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1941 | simpla360 | 1 | 0 | 0 | France | Company |
| 1942 | AldenNoble | 1 | 0 | 0 | Australia | Company |
| 1943 | JosefinaBentley | 1 | 0 | 0 | United States | Company |
| 1944 | lunabotai | 1 | 0 | 0 | United States | Company |
| 1945 | Boost Your Business Communication with Telstra Business SIP Support | 0 | 0 | 0 | Australia | Company |
| 1946 | vormixil | 1 | 0 | 0 | Mexico | Company |
| 1947 | lindsayteam1985 | 1 | 0 | 0 | International | Company |
| 1948 | Patient Handling Course Dublin for Professional Care to Patients | 0 | 0 | 0 | Australia | Company |
| 1949 | Mastering the Art of Biking in Rocky Terrains: Essential Tips for Exploring Australia's Scenic Wonders | 0 | 0 | 0 | Australia | Company |
| 1950 | HookUP | 1 | 0 | 0 | United States | Company |
| 1951 | The Ortlieb Waterproof Classic Pannier Bag: Features and Benefits | 0 | 0 | 0 | Australia | Company |
| 1952 | Families Portrait | 1 | 0 | 0 | Denmark | Company |
| 1953 | Doctor Adelaide Hills | 1 | 0 | 0 | Australia | Company |
| 1954 | beredarod0714 | 1 | 0 | 0 | International | Company |
| 1955 | friemeringtaxi1015 | 1 | 0 | 0 | International | Company |
| 1956 | shereefairley212 | 1 | 0 | 0 | International | Company |
| 1957 | Backpacker4life | 1 | 0 | 0 | Guatemala | Company |
| 1958 | striekerbenny419 | 1 | 0 | 0 | International | Company |
| 1959 | OBXCD | 1 | 0 | 0 | United States | Company |
| 1960 | moveoffshore | 1 | 0 | 0 | United States | Company |
©2026 University of Washington
http://www.bakerlab.org