Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Marylhurst University | 1 | 0 | 285 | United States | University or department |
22 | University of Oregon | 2 | 0 | 2,425 | United States | University or department |
23 | Virginia Tech | 4 | 0 | 6,814 | United States | University or department |
24 | UVa@Wise | 0 | 0 | 81,570 | United States | University or department |
25 | WPI | 1 | 0 | 7,505 | International | University or department |
26 | Belgium.Ecam | 1 | 0 | 869 | Belgium | University or department |
27 | Hellas - Greece - University of Athens - Department of Physics | 2 | 0 | 3,895 | Greece | University or department |
28 | York College of Pennsylvania | 1 | 0 | 462 | United States | University or department |
29 | Universität der Bundeswehr München | 1 | 0 | 1,159 | Germany | University or department |
30 | The Evergreen State College | 0 | 0 | 2,250 | International | University or department |
31 | Rochester Institute of Technology | 1 | 0 | 759 | United States | University or department |
32 | Boinc at Niederrhein University of Applied Sciences | 1 | 0 | 5,369 | Germany | University or department |
33 | Open University | 2 | 0 | 9,438 | United Kingdom | University or department |
34 | Kyoto University | 0 | 0 | 125 | Japan | University or department |
35 | University of Alabama in Huntsville | 2 | 0 | 198 | United States | University or department |
36 | Bath University | 0 | 0 | 206 | United Kingdom | University or department |
37 | UC Davis | 2 | 0 | 13,757 | United States | University or department |
38 | Michigan Technological University | 1 | 0 | 272 | United States | University or department |
39 | Bloomsburg University, Bloomsburg Pa | 1 | 0 | 232 | United States | University or department |
40 | SETI@REPUBLICA DOMINICANA (Fisica, Astrofisica, Quimica y Tecnologia espacial) | 1 | 0 | 816 | Dominican Republic | University or department |
©2025 University of Washington
http://www.bakerlab.org