| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2001 | stoppbarnevernet9 | 0 | 0 | 0 | International | None |
| 2002 | ugandatours63 | 0 | 0 | 0 | International | None |
| 2003 | ugandatours6 | 0 | 0 | 0 | International | None |
| 2004 | BTUWestLondon | 1 | 0 | 0 | Canada | None |
| 2005 | af.photo | 1 | 0 | 0 | United States | None |
| 2006 | Khamsoft11 | 1 | 0 | 0 | None | None |
| 2007 | fencecompanyf48 | 1 | 0 | 0 | United States | None |
| 2008 | azreno | 1 | 0 | 0 | Canada | None |
| 2009 | GPellegrino | 1 | 0 | 0 | None | None |
| 2010 | Magic Moment Photo Booth | 1 | 0 | 0 | None | None |
| 2011 | Carameltrucks | 1 | 0 | 0 | Spain | None |
| 2012 | IQOS | 1 | 0 | 0 | Hong Kong | None |
| 2013 | kuningtotoweb | 1 | 0 | 0 | None | None |
| 2014 | ugandasafari42 | 1 | 0 | 0 | International | None |
| 2015 | ugandasafari4 | 0 | 0 | 0 | International | None |
| 2016 | okb3t882 | 0 | 0 | 0 | International | None |
| 2017 | okb3t88 | 0 | 0 | 0 | International | None |
| 2018 | propertymanagementbankers42 | 0 | 0 | 0 | International | None |
| 2019 | propertymanagementbankers4 | 0 | 0 | 0 | International | None |
| 2020 | propertymanagementbankers | 0 | 0 | 0 | International | None |
©2026 University of Washington
http://www.bakerlab.org