| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 221 | NTNUCSIE | 1 | 0 | 0 | Taiwan | University or department |
| 222 | Virginia Tech Corps of Cadets | 1 | 0 | 0 | United States | University or department |
| 223 | ATSO | 1 | 0 | 0 | United States | University or department |
| 224 | The University of Western Ontario | 1 | 0 | 0 | Canada | University or department |
| 225 | The Skulk Cubs | 1 | 0 | 0 | United Kingdom | University or department |
| 226 | Oxford BioEthics | 1 | 0 | 0 | International | University or department |
| 227 | scu | 1 | 0 | 0 | China | University or department |
| 228 | Western Illinois University | 1 | 0 | 0 | United States | University or department |
| 229 | St. Cloud State University - Minnesota | 1 | 0 | 0 | United States | University or department |
| 230 | HIZ-Pforzheim | 1 | 0 | 0 | Germany | University or department |
| 231 | HS-Pforzheim | 1 | 0 | 0 | Germany | University or department |
| 232 | California State U. Fullerton Physics Dept. | 1 | 0 | 0 | United States | University or department |
| 233 | Boinc@Niederrhein University of Applied Sciences | 0 | 0 | 0 | Germany | University or department |
| 234 | VUB Ingenieurs | 1 | 0 | 0 | Belgium | University or department |
| 235 | Hunan University | 1 | 0 | 0 | China | University or department |
| 236 | Waikato University | 1 | 0 | 0 | New Zealand | University or department |
| 237 | Arkansas State University | 1 | 0 | 0 | United States | University or department |
| 238 | TU Berlin | 1 | 0 | 0 | Germany | University or department |
| 239 | UCR | 1 | 0 | 0 | United States | University or department |
| 240 | BYU Cougars | 1 | 0 | 0 | United States | University or department |
©2025 University of Washington
http://www.bakerlab.org