| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 241 | Physics@Home | 1 | 0 | 0 | International | University or department |
| 242 | TTI Alumni | 1 | 0 | 0 | United States | University or department |
| 243 | UTEP | 1 | 0 | 0 | United States | University or department |
| 244 | RWTH Elite | 1 | 0 | 0 | Germany | University or department |
| 245 | RIC BOINC | 2 | 0 | 0 | United States | University or department |
| 246 | Muskingum University ACM | 1 | 0 | 0 | United States | University or department |
| 247 | CodingEpidemie@Boinc | 2 | 0 | 0 | Germany | University or department |
| 248 | Science@Avondale | 1 | 0 | 0 | Australia | University or department |
| 249 | Physsed | 1 | 0 | 0 | Australia | University or department |
| 250 | University of the Witwatersrand, Johannesburg | 1 | 0 | 0 | South Africa | University or department |
| 251 | ITU Boinc Network | 1 | 0 | 0 | Turkey | University or department |
| 252 | Citadel 2012 | 1 | 0 | 0 | United States | University or department |
| 253 | University of Central Oklahoma||CS Department | 1 | 0 | 0 | United States | University or department |
| 254 | FaCEIT@ Universit | 0 | 0 | 0 | International | University or department |
| 255 | Flinders Collective | 1 | 0 | 0 | Australia | University or department |
| 256 | Programvareverkstedet | 1 | 0 | 0 | Norway | University or department |
| 257 | BYUI.IEEE | 1 | 0 | 0 | United States | University or department |
| 258 | The Oregon Institute of Technology (OIT) | 1 | 0 | 0 | United States | University or department |
| 259 | ChinaYNAU | 1 | 0 | 0 | China | University or department |
| 260 | DUF Research | 1 | 0 | 0 | Hungary | University or department |
©2025 University of Washington
http://www.bakerlab.org