Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
261 | The Flinders Fellowship | 1 | 0 | 0 | International | University or department |
262 | Russia - BMSTU | 1 | 0 | 0 | Russia | University or department |
263 | Phenylalanine | 1 | 0 | 0 | United States | University or department |
264 | vtgt | 1 | 0 | 0 | Russia | University or department |
265 | 解放军信æ¯å·¥ç¨‹å¤§å¦(Information Engineering University) | 1 | 0 | 0 | China | University or department |
266 | John Jay College | 1 | 0 | 0 | United States | University or department |
267 | /RIT/BOINC | 1 | 0 | 0 | International | University or department |
268 | Chaotic Neutral | 1 | 0 | 0 | Australia | University or department |
269 | Vilniaus universiteto Fizikos fakultetas | 1 | 0 | 0 | Lithuania | University or department |
270 | The BME BOINC Project | 1 | 0 | 0 | United States | University or department |
271 | 418 | 1 | 0 | 0 | United Kingdom | University or department |
272 | BGITA | 1 | 0 | 0 | Russia | University or department |
273 | Groupe ESC Clermont - Graduate School of Management | 1 | 0 | 0 | France | University or department |
274 | University Siegen: WeSearch | 1 | 0 | 0 | Germany | University or department |
275 | TU Berlin Physiker | 1 | 0 | 0 | Germany | University or department |
276 | School of Science and Engineering - University of West Florida | 1 | 0 | 0 | United States | University or department |
277 | FH Aachen - University of Applied Sciences | 1 | 0 | 0 | Germany | University or department |
278 | Bradford College Test | 1 | 0 | 0 | United Kingdom | University or department |
279 | UC Santa Cruz Physics Department | 1 | 0 | 0 | International | University or department |
280 | Rowan Center for Sustainable Design | 1 | 0 | 0 | United States | University or department |
©2025 University of Washington
http://www.bakerlab.org