Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
281 | ESSTIN | 1 | 0 | 0 | France | University or department |
282 | DSL Lab Technion | 1 | 0 | 0 | Israel | University or department |
283 | University of Westminster - CPC | 1 | 0 | 0 | United Kingdom | University or department |
284 | UWSAC | 1 | 0 | 0 | United States | University or department |
285 | UNAM - Universidad Nacional Autonoma de Mexico | 1 | 0 | 0 | Mexico | University or department |
286 | University of Guelph - SOCIS | 1 | 0 | 0 | Canada | University or department |
287 | Universitat Politecnica de Valencia | 1 | 0 | 0 | Spain | University or department |
288 | The University of South Dakota | 1 | 0 | 0 | United States | University or department |
289 | Asteroid Impact Avoidance Club | 1 | 0 | 0 | Bangladesh | University or department |
290 | Doane College | 1 | 0 | 0 | United States | University or department |
291 | NTU, taiwan | 1 | 0 | 0 | Taiwan | University or department |
292 | Metropolitan State College of Denver - CS Group | 1 | 0 | 0 | United States | University or department |
293 | Loras College | 1 | 0 | 0 | United States | University or department |
294 | Idaho State University | 1 | 0 | 0 | United States | University or department |
295 | University of Guelph | 1 | 0 | 0 | Canada | University or department |
296 | Vanderbilt Research Support Team | 1 | 0 | 0 | United States | University or department |
297 | MuskingumCollegeACM | 0 | 0 | 0 | United States | University or department |
298 | boinc.us.es | 1 | 0 | 0 | Spain | University or department |
299 | Environmental Sciences | 1 | 0 | 0 | International | University or department |
300 | gcadvsg | 1 | 0 | 0 | United States | University or department |
©2025 University of Washington
http://www.bakerlab.org