Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
2941 | shkrelifrancoise81 | 1 | 0 | 0 | International | Company |
2942 | carmelafaucet1961 | 1 | 0 | 0 | International | Company |
2943 | corrinnegray0124 | 1 | 0 | 0 | International | Company |
2944 | provostgeorgiann87 | 1 | 0 | 0 | International | Company |
2945 | crewesylvie86 | 1 | 0 | 0 | International | Company |
2946 | smitheejc1023 | 1 | 0 | 0 | International | Company |
2947 | raiofelisha512 | 1 | 0 | 0 | International | Company |
2948 | shakiacattle1976 | 1 | 0 | 0 | International | Company |
2949 | adrianpound1972 | 1 | 0 | 0 | International | Company |
2950 | hymanbesancon726 | 1 | 0 | 0 | International | Company |
2951 | hellnerquit1216 | 1 | 0 | 0 | International | Company |
2952 | myrestop0917 | 1 | 0 | 0 | International | Company |
2953 | leasonles1986 | 1 | 0 | 0 | International | Company |
2954 | solomonnoble1974 | 1 | 0 | 0 | International | Company |
2955 | santorelladotty428 | 1 | 0 | 0 | International | Company |
2956 | abrahamhen1978 | 1 | 0 | 0 | International | Company |
2957 | collenissac0419 | 1 | 0 | 0 | International | Company |
2958 | chrisjohnyew0125 | 1 | 0 | 0 | International | Company |
2959 | calvinhundertmark87 | 1 | 0 | 0 | International | Company |
2960 | theronandrea1026 | 1 | 0 | 0 | International | Company |
©2025 University of Washington
http://www.bakerlab.org