| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 301 | Wichita State University | 1 | 0 | 0 | United States | University or department |
| 302 | Yale | 1 | 0 | 0 | None | University or department |
| 303 | AIMST UNIVERSITY MALAYSIA | 1 | 0 | 0 | Malaysia | University or department |
| 304 | Aleph - Universidad de Buenos Aires - Argentina | 1 | 0 | 0 | Argentina | University or department |
| 305 | Fachschaft Mathematik (TU Dortmund) | 1 | 0 | 0 | Germany | University or department |
| 306 | UMU | 1 | 0 | 0 | Spain | University or department |
| 307 | Iowa State University | 1 | 0 | 0 | United States | University or department |
| 308 | NAIST - Nara Institute of Science and Technology | 1 | 0 | 0 | Japan | University or department |
| 309 | Michigan State University BOINC Researchers | 1 | 0 | 0 | United States | University or department |
| 310 | UBC Hackers | 1 | 0 | 0 | Canada | University or department |
| 311 | Georgia State University | 1 | 0 | 0 | United States | University or department |
| 312 | Chalmers University of Technology | 1 | 0 | 0 | Sweden | University or department |
| 313 | UNF Chemistry & Physics | 1 | 0 | 0 | United States | University or department |
| 314 | Charite United | 1 | 0 | 0 | Germany | University or department |
| 315 | AGH | 0 | 0 | 0 | Poland | University or department |
| 316 | Akademia Gorniczo Hutnicza w Krakowie | 0 | 0 | 0 | Poland | University or department |
| 317 | Akademia Gorniczo-Hutnicza w Krakowie | 0 | 0 | 0 | Poland | University or department |
| 318 | Akademia G | 0 | 0 | 0 | Poland | University or department |
| 319 | Team Yale | 1 | 0 | 0 | United States | University or department |
| 320 | The Ohio State University | 0 | 0 | 0 | United States | University or department |
©2025 University of Washington
http://www.bakerlab.org