Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
3081 | pinkenburgjohnie34 | 1 | 0 | 0 | International | Company |
3082 | alexandercolgate76 | 1 | 0 | 0 | International | Company |
3083 | hinklezack1990 | 1 | 0 | 0 | International | Company |
3084 | gabrieljarred0410 | 1 | 0 | 0 | International | Company |
3085 | cowdinjesse79 | 1 | 0 | 0 | International | Company |
3086 | ruotclef0805 | 1 | 0 | 0 | International | Company |
3087 | carolaguero1126 | 1 | 0 | 0 | International | Company |
3088 | rapozowill1013 | 1 | 0 | 0 | International | Company |
3089 | kimbracastanedo76 | 1 | 0 | 0 | International | Company |
3090 | raffice1024 | 1 | 0 | 0 | International | Company |
3091 | douglasskorey0206 | 1 | 0 | 0 | International | Company |
3092 | monniebayuk70 | 1 | 0 | 0 | International | Company |
3093 | tifanyjorgenson79 | 1 | 0 | 0 | International | Company |
3094 | maytonsandi122 | 1 | 0 | 0 | International | Company |
3095 | laumbachabram128 | 1 | 0 | 0 | International | Company |
3096 | huttengas1970 | 1 | 0 | 0 | International | Company |
3097 | joeyclaude1965 | 1 | 0 | 0 | International | Company |
3098 | russeloy84 | 1 | 0 | 0 | International | Company |
3099 | henbygoat1990 | 1 | 0 | 0 | International | Company |
3100 | willowreinholt310 | 1 | 0 | 0 | International | Company |
©2025 University of Washington
http://www.bakerlab.org