| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 41 | FirouzbakhtLawFirm1 | 1 | 0 | 0 | United States | Primary school |
| 42 | haqqitours | 1 | 0 | 0 | Turkey | Primary school |
| 43 | risottopointed | 1 | 0 | 0 | United States | Primary school |
| 44 | Brainguru | 1 | 0 | 0 | Australia | Primary school |
| 45 | GWHSchools | 1 | 0 | 0 | India | Primary school |
| 46 | NewGuyMedia1 | 1 | 0 | 0 | United States | Primary school |
| 47 | Robux | 1 | 0 | 0 | United States | Primary school |
| 48 | agoradrugstore | 1 | 0 | 0 | United States | Primary school |
| 49 | lsm992world2 | 1 | 0 | 0 | Thailand | Primary school |
| 50 | Olansi: The Best-in-Class Healthcare Products Factory from China | 1 | 0 | 0 | China | Primary school |
| 51 | opexlearning | 1 | 0 | 0 | United States | Primary school |
| 52 | Coinweb | 1 | 0 | 0 | Norway | Primary school |
| 53 | Robux verdienen | 1 | 0 | 0 | United States | Primary school |
| 54 | BicycleWarehouse | 1 | 0 | 0 | United States | Primary school |
| 55 | leopoldlib | 1 | 0 | 0 | United States | Primary school |
| 56 | Appliance Repair | 1 | 0 | 0 | United States | Primary school |
| 57 | Appeals Lawyers | 1 | 0 | 0 | United States | Primary school |
| 58 | dataspaceltd | 1 | 0 | 0 | United Kingdom | Primary school |
| 59 | Diamondskin.uk | 1 | 0 | 0 | United States | Primary school |
| 60 | librariancontrol1 | 1 | 0 | 0 | France | Primary school |
©2025 University of Washington
http://www.bakerlab.org