| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 481 | Poland BOINC Team | 1 | 0 | 43 | Poland | National |
| 482 | Wikipedia - The Free Encyclopedia | 1 | 0 | 2,932 | International | None |
| 483 | youngfun429 | 1 | 0 | 126 | China | Company |
| 484 | Spot_E.T. | 2 | 0 | 57 | International | Company |
| 485 | Kyoto University | 0 | 0 | 125 | Japan | University or department |
| 486 | Ferrari Royals Youth F.C. | 1 | 0 | 2,012 | United Kingdom | None |
| 487 | Deca@Deca | 1 | 0 | 195 | Italy | None |
| 488 | TEAM USA | 2 | 0 | 15,516 | United States | None |
| 489 | University of Arizona | 1 | 0 | 795 | United States | None |
| 490 | POLAND - SetiTeam 2000 | 1 | 0 | 51 | Poland | None |
| 491 | Dar[K]night | 1 | 0 | 565 | Turkey | None |
| 492 | NoVA Insight Grid | 1 | 0 | 49,889 | United States | None |
| 493 | Neva | 1 | 0 | 13,480 | United States | None |
| 494 | BOINC Crunchers | 1 | 0 | 15,201 | International | None |
| 495 | University of Alabama in Huntsville | 2 | 0 | 198 | United States | University or department |
| 496 | MIVCK | 1 | 0 | 8,762 | United States | None |
| 497 | Estonia | 2 | 0 | 4,738 | None | None |
| 498 | BOINC.TN | 1 | 0 | 112 | Tunisia | None |
| 499 | Technutopia | 2 | 0 | 6,000 | International | None |
| 500 | science fans | 0 | 0 | 627 | Turkey | None |
©2026 University of Washington
http://www.bakerlab.org