Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Worldwide TechServices | 2 | 52 | 34,272 | United States | Company |
2 | Pradtke | 1 | 0 | 1,809 | Germany | Company |
3 | Ai Technology Services | 1 | 0 | 2,637 | None | Company |
4 | OWIS | 1 | 0 | 103,490 | Germany | Company |
5 | Apple Computer, Inc. | 7 | 0 | 291,713 | United States | Company |
6 | DevilStudio | 2 | 0 | 19 | Germany | Company |
7 | Blackstreamgames | 1 | 0 | 12,215 | International | Company |
8 | AMATA | 1 | 0 | 286 | Japan | Company |
9 | Comindware | 1 | 0 | 874 | Lesotho | Company |
10 | doolittleganos | 1 | 0 | 11,637 | United States | Company |
11 | USC Science | 1 | 0 | 7,664 | Russia | Company |
12 | Wet Noodle Factory | 1 | 0 | 18,070 | United States | Company |
13 | EZ Texting | 2 | 0 | 75,018 | United States | Company |
14 | 2kDirect | 2 | 0 | 1,165 | United States | Company |
15 | Intel Corporation | 1 | 0 | 99,207 | International | Company |
16 | Apple Inc. | 2 | 0 | 74,809 | International | Company |
17 | Fujitsu | 1 | 0 | 17,572 | International | Company |
18 | hodata-hs | 1 | 0 | 269 | Germany | Company |
19 | Cisco Systems | 0 | 0 | 2,018 | International | Company |
20 | Hewlett-Packard | 1 | 0 | 4,096 | United States | Company |
©2024 University of Washington
http://www.bakerlab.org