Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | SETI.Germany | 225 | 1,590 | 23,541,851 | Germany | None |
2 | SETI.USA | 98 | 6,301 | 19,474,395 | International | None |
3 | Czech National Team | 123 | 26 | 8,246,550 | Czech Republic | None |
4 | BOINC@Poland | 228 | 19 | 7,960,078 | Poland | None |
5 | L'Alliance Francophone | 272 | 338 | 4,586,942 | International | None |
6 | BOINC Confederation | 6 | 107 | 4,209,084 | International | None |
7 | BOINC Synergy | 139 | 3 | 4,024,207 | International | None |
8 | Protein structural analysis room Japan | 9 | 0 | 2,674,582 | Japan | None |
9 | Sicituradastra. | 34 | 0 | 2,636,232 | International | None |
10 | XtremeSystems | 15 | 0 | 1,940,527 | International | None |
11 | TSC! Russia | 36 | 1,550 | 1,882,049 | Russia | None |
12 | OcUK - Overclockers UK | 7 | 0 | 1,859,294 | None | None |
13 | Team Starfire World BOINC | 19 | 0 | 1,849,712 | International | None |
14 | Team MacNN | 13 | 0 | 1,585,575 | United States | None |
15 | AMD Users | 43 | 167 | 1,514,397 | International | None |
16 | Planet 3DNow! | 31 | 84 | 1,513,751 | Germany | None |
17 | Cobar Spiders | 2 | 0 | 1,368,424 | Australia | None |
18 | BOINCstats | 163 | 11 | 1,358,342 | International | None |
19 | Rechenkraft.net | 85 | 45 | 1,015,283 | Germany | None |
20 | Portugal@Home | 30 | 0 | 785,529 | Portugal | None |
©2025 University of Washington
http://www.bakerlab.org