Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | 3RRegenerativeMedicineCenter | 0 | 0 | 0 | United States | Primary school |
2 | JeromeBruce | 1 | 0 | 0 | Germany | Primary school |
3 | tomcm2022 | 1 | 0 | 0 | United States | Primary school |
4 | LbWorld | 1 | 0 | 0 | United Kingdom | Primary school |
5 | MoveableWallServicing | 1 | 0 | 0 | United Kingdom | Primary school |
6 | Primary Team | 1 | 0 | 0 | Canada | Primary school |
7 | Protein Structure Design | 1 | 0 | 0 | International | Primary school |
8 | RaeWellness | 1 | 0 | 0 | United States | Primary school |
9 | HealingretreatSedona | 1 | 0 | 0 | United States | Primary school |
10 | bestdrm | 1 | 0 | 0 | United States | Primary school |
11 | Jenncom | 1 | 0 | 0 | United States | Primary school |
12 | Get robux free | 1 | 0 | 0 | United States | Primary school |
13 | CBDOilsOnline | 1 | 0 | 0 | United Kingdom | Primary school |
14 | outdoorlightsuk | 1 | 0 | 0 | United Kingdom | Primary school |
15 | thymemuscle | 1 | 0 | 0 | Singapore | Primary school |
16 | TheMacaTeam1 | 1 | 0 | 0 | United States | Primary school |
17 | J Sterling's Spa | 1 | 0 | 0 | United States | Primary school |
18 | jsterlingslakemary | 0 | 0 | 0 | United States | Primary school |
19 | Holly Macleod | 1 | 0 | 0 | Indonesia | Primary school |
20 | Restora-Rug Carpet & Upholstery Cleaners | 1 | 0 | 0 | United States | Primary school |
©2022 University of Washington
http://www.bakerlab.org