Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | University of Konstanz | 1 | 0 | 109 | Germany | University or department |
2 | Universite de Sherbrooke | 2 | 0 | 3,005 | Canada | University or department |
3 | Vanderbilt - ITS | 0 | 0 | 1,066 | United States | University or department |
4 | Alpha Phi Omega | 2 | 0 | 101,742 | United States | University or department |
5 | North Carolina State University (NCSU) | 3 | 0 | 285,191 | United States | University or department |
6 | DePaul University | 1 | 0 | 22 | United States | University or department |
7 | TCU | 2 | 0 | 244,660 | United States | University or department |
8 | kvt.kurskstu | 1 | 0 | 22 | Russia | University or department |
9 | ATIS@Home | 1 | 0 | 33,915 | Germany | University or department |
10 | UQTR | 1 | 0 | 275 | Canada | University or department |
11 | Team Mean Green - University of North Texas | 1 | 0 | 3,387 | United States | University or department |
12 | FaCEIT@UNI-Rostock | 1 | 0 | 1,471 | International | University or department |
13 | Politechnika Slaska - Akademiki | 1 | 0 | 923 | Poland | University or department |
14 | Florida Institute of Technology | 1 | 0 | 517 | United States | University or department |
15 | Mississippi State University | 2 | 0 | 5,167 | United States | University or department |
16 | Marylhurst University | 1 | 0 | 285 | United States | University or department |
17 | Baker Lab | 12 | 0 | 570,208 | United States | University or department |
18 | UVa@Wise | 0 | 0 | 81,570 | United States | University or department |
19 | WPI | 1 | 0 | 7,505 | International | University or department |
20 | Belgium.Ecam | 1 | 0 | 869 | Belgium | University or department |
©2019 University of Washington
http://www.bakerlab.org