Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Universidad San Jorge (USJ) ![]() |
2 | 1,172 | 127,521 | Spain | University or department |
2 | North Carolina State University (NCSU) | 3 | 3 | 308,857 | United States | University or department |
3 | HfTL - Hochschule für Telekommunikation Leipzig | 1 | 0 | 3,770 | Germany | University or department |
4 | University of Konstanz | 1 | 0 | 109 | Germany | University or department |
5 | Universite de Sherbrooke | 2 | 0 | 3,005 | Canada | University or department |
6 | Martin-Luther-University Halle-Wittenberg | 1 | 0 | 1,010 | Germany | University or department |
7 | Vanderbilt - ITS | 0 | 0 | 1,066 | United States | University or department |
8 | Alpha Phi Omega | 3 | 0 | 101,742 | United States | University or department |
9 | DePaul University | 1 | 0 | 22 | United States | University or department |
10 | TCU | 2 | 0 | 244,660 | United States | University or department |
11 | BOINC@ISA | 2 | 0 | 689 | Spain | University or department |
12 | kvt.kurskstu | 1 | 0 | 22 | Russia | University or department |
13 | ATIS@Home | 1 | 0 | 33,915 | Germany | University or department |
14 | UQTR | 0 | 0 | 275 | Canada | University or department |
15 | Team Mean Green - University of North Texas | 1 | 0 | 3,387 | United States | University or department |
16 | FaCEIT@UNI-Rostock | 1 | 0 | 1,471 | International | University or department |
17 | Politechnika Slaska - Akademiki | 1 | 0 | 923 | Poland | University or department |
18 | Baker Lab | 12 | 0 | 586,378 | United States | University or department |
19 | University of Crete | 3 | 0 | 2,502 | Greece | University or department |
20 | Florida Institute of Technology | 1 | 0 | 517 | United States | University or department |
©2022 University of Washington
http://www.bakerlab.org