Top participants

RankNameRecent average creditTotal creditCountryParticipant since
161 ebourdon 0 1,186 United States 15 Mar 2013, 20:59:39 UTC
162 Profile Sir Cracked of the mind 0 27,283 United Kingdom 11 Jan 2008, 7:58:39 UTC
163 gianni.montefiori 0 2,401 Italy 18 Feb 2006, 1:01:50 UTC
164 Andrew Templeman 0 6,101 10 Jun 2006, 10:22:11 UTC
165 Fritzhuber 0 11,958 Germany 23 Mar 2020, 14:17:06 UTC
166 elsanto 0 893 Spain 29 Mar 2020, 11:44:40 UTC
167 Markus Grossmann 0 7,773 Switzerland 4 Jan 2009, 12:20:17 UTC
168 Parideboy 0 286 Italy 15 Feb 2014, 15:37:35 UTC
169 kzy666 0 20 Japan 3 May 2009, 1:27:54 UTC
170 Neal Chantrill 0 11,444 United Kingdom 16 Feb 2006, 1:30:50 UTC
171 Justin Bongard 0 273,026 United States 4 Aug 2010, 21:21:35 UTC
172 skuehnlein 0 2,161 Germany 27 Apr 2009, 2:28:52 UTC
173 tclement@selbram.org 0 15,762 None 16 Dec 2006, 4:31:17 UTC
174 Stefan Meier 0 518 International 17 Jun 2009, 13:23:13 UTC
175 Aditya J. 0 45 International 23 Jun 2017, 19:52:39 UTC
176 groovyg 0 5,922 13 Mar 2007, 8:45:00 UTC
177 olmikako 0 1,252 18 Dec 2006, 9:46:29 UTC
178 dabarlow 0 996 United States 8 Apr 2012, 22:17:52 UTC
179 sabreman 0 5,283 Czech Republic 21 Sep 2006, 19:09:17 UTC
180 2Vis9icPc8AMYX1QZNbfRs7fKim4 0 2,341 International 18 Mar 2020, 0:07:52 UTC
Previous 20 · Next 20



©2024 University of Washington
http://www.bakerlab.org