Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
181 | luyluy | 0 | 944 | Spain | 18 Oct 2010, 2:44:36 UTC |
182 | Daniel Conrad Broom | 0 | 10,600 | United Kingdom | 23 Nov 2016, 20:59:42 UTC |
183 | [BOINC@Poland] Thot | 0 | 273 | Poland | 18 May 2007, 16:00:12 UTC |
184 | Dusso Janladde | 0 | 810 | United States | 13 Jun 2012, 22:13:24 UTC |
185 | BamBam | 0 | 277 | Germany | 16 Feb 2006, 8:25:49 UTC |
186 | NJMHoffmann | 0 | 1,270 | Germany | 17 Feb 2006, 8:24:42 UTC |
187 | steev | 0 | 4,015 | United States | 4 Apr 2020, 1:33:08 UTC |
188 | [AF>Quebec]MDodier | 0 | 820 | Canada | 12 Mar 2015, 13:44:40 UTC |
189 | Markus Van Eyden | 0 | 48,252 | Spain | 25 Aug 2008, 12:33:17 UTC |
190 | Renato | 0 | 296 | Brazil | 3 Apr 2007, 16:21:21 UTC |
191 | Technik007[CZ] | 0 | 66,506 | Czech Republic | 19 Dec 2011, 22:40:15 UTC |
192 | ph | 0 | 1,126 | Czech Republic | 26 Apr 2020, 18:07:48 UTC |
193 | blhblah1 | 0 | 27,418 | None | 25 Mar 2020, 15:32:07 UTC |
194 | Drievorden | 0 | 2,864 | Germany | 23 Aug 2006, 10:41:58 UTC |
195 | Frankie4Fingers | 0 | 1,357 | Germany | 30 Sep 2006, 18:53:04 UTC |
196 | [AF>Le_Pommier>MacBidouille.com]Prof | 0 | 154,041 | France | 5 Apr 2020, 21:28:45 UTC |
197 | SirJWH | 0 | 2,169 | International | 2 Apr 2020, 14:01:09 UTC |
198 | cb_c22 | 0 | 2,842 | Austria | 5 Sep 2006, 15:29:04 UTC |
199 | crward | 0 | 2,535 | United States | 5 Jun 2021, 21:57:32 UTC |
200 | sirgian | 0 | 116 | Italy | 22 Feb 2007, 21:29:31 UTC |
©2024 University of Washington
http://www.bakerlab.org