Top participants

RankNameRecent average creditTotal creditCountryParticipant since
221 Ironheart 0 1,595 International 18 Jun 2009, 3:59:08 UTC
222 magnus 0 11,106 Norway 10 Apr 2008, 19:11:16 UTC
223 Paul 0 7,584 United States 16 Feb 2006, 15:21:57 UTC
224 carra 0 31,180 Italy 1 Jun 2010, 6:28:04 UTC
225 jesus manuel verde pardal 0 167 28 Sep 2007, 8:42:44 UTC
226 Karlik 0 2,369 Poland 8 May 2010, 23:11:14 UTC
227 bebs 0 13,739 France 1 Apr 2007, 0:08:16 UTC
228 andrea 0 379 None 27 Sep 2023, 22:49:36 UTC
229 Ming-Yang Cheng 0 25,591 Taiwan 27 Feb 2014, 9:17:01 UTC
230 giovas 0 510 7 Nov 2006, 0:55:44 UTC
231 Ciechom 0 2,732 Poland 9 Dec 2009, 22:53:42 UTC
232 Robert7NBI 0 28 Poland 17 Jul 2009, 21:50:33 UTC
233 canis-lupus 0 6,626 United States 24 Apr 2020, 15:39:49 UTC
234 Profile hexared 0 3,299 Ukraine 25 May 2009, 23:25:17 UTC
235 MVeiga 0 225,965 Portugal 3 Apr 2009, 13:59:31 UTC
236 kain 0 1,255,056 Poland 24 Jan 2015, 20:37:55 UTC
237 arborman 0 22 Czech Republic 4 Feb 2013, 10:40:35 UTC
238 Michael Stoeter 0 1,097,989 Germany 20 Feb 2006, 20:40:34 UTC
239 Artifere 0 1,056 3 Feb 2007, 13:47:57 UTC
240 bower12345 0 305 United States 10 Aug 2007, 14:50:02 UTC
Previous 20 · Next 20



©2025 University of Washington
http://www.bakerlab.org