All tasks for computer 38654



State: All (7) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (0) · Invalid (0) · Error (7)
Application: All (7) · Rosetta (0) · rosetta python projects (0)
Task name:

Task name
click for details
Show IDs
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
8resc2m_ralph_android_faves2_c.1.10_0021_SAVE_ALL_OUT_20574_12_0 3522662 31 Jan 2017, 2:32:02 UTC 31 Jan 2017, 4:42:09 UTC Error while computing 0.00 4,371.13 --- ---
8resc2m_ralph_android_faves2_c.1.10_0021_SAVE_ALL_OUT_20574_71_1 3530421 15 Feb 2017, 1:30:24 UTC 15 Feb 2017, 18:53:42 UTC Error while computing 0.00 3,564.82 --- ---
ab_12_01__vall_2011_1b3aA_vall_2011_9mers_3mers_20564_133_1 3521211 31 Jan 2017, 6:29:36 UTC 31 Jan 2017, 7:10:58 UTC Error while computing 0.00 2,071.09 --- ---
ab_12_01__vall_2011_1dhnA_vall_2011_9mers_3mers_20564_134_0 3521285 31 Jan 2017, 7:15:05 UTC 31 Jan 2017, 8:00:31 UTC Error while computing 0.00 2,454.55 --- ---
ab_12_01__vall_2011_1gvpA_vall_2011_9mers_3mers_20564_132_0 3521169 31 Jan 2017, 1:53:07 UTC 31 Jan 2017, 2:32:02 UTC Error while computing 0.00 2,096.33 --- ---
ab_12_01__vall_2011_1kpeA_vall_2011_9mers_3mers_20564_134_0 3521297 31 Jan 2017, 7:10:58 UTC 31 Jan 2017, 8:04:39 UTC Error while computing 0.00 2,865.82 --- ---
ab_12_01__vall_2011_2ci2I_vall_2011_9mers_3mers_20564_132_1 3521201 31 Jan 2017, 8:04:39 UTC 31 Jan 2017, 8:46:24 UTC Error while computing 0.00 2,152.89 --- ---


State: All (7) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (0) · Invalid (0) · Error (7)
Application: All (7) · Rosetta (0) · rosetta python projects (0)
Task name:





©2024 University of Washington
http://www.bakerlab.org