RALPH@home

Account data for KAMCOBILL

  UW Seal
 
[ Home ] [ Join ] [ About ] [ Participants ] [ Community ] [ Statistics ]
  [ login/out ]

RALPH@home member since13 Mar 2006
CountryUnited States
URLhttp://www.kamcousa.com
Total credit49,616
Recent average credit0.04
ComputersView

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 6,092,503 9,072 17 Jun 2009
Moo! Wrapper 2,421,998 4,557 2 May 2011
Distributed Rainbow Table Generator 4,374,183 851 26 Nov 2008
Surveill@Home 115,423 459 23 Jul 2011
WUProp@Home 564,502 433 28 Mar 2010
SETI@home Beta 620,996 337 15 Mar 2006
Asteroids@home 58,377 322 19 Jun 2012
PrimeGrid 2,472,942 290 15 Jan 2006
HAL@Home 5,851,572 287 10 Sep 2008
Einstein@Home 504,772 233 10 Feb 2006
NumberFields@home 420,257 226 19 Aug 2011
POEM@HOME 226,603 184 17 Oct 2007
primaboinca 360,843 145 1 Aug 2010
Albert@Home 94,139 143 10 Feb 2006
SIMAP 247,343 141 15 Mar 2006
theSkyNet POGS 112,537 123 10 Aug 2012
FightMalaria 32,427 122 17 Jul 2012
convector 3,595 108 22 May 2013
VGTU@Home 31,881 99 19 Feb 2012
MilkyWay@home 204,330 98 1 Sep 2007
IBERCIVIS 96,367 97 9 Apr 2008
climateprediction.net 978,871 92 15 Jan 2006
MindModeling@Home 58,647 79 4 Feb 2008
Rioja Science 26,637 71 16 May 2012
World Community Grid 253,923 68 19 Mar 2006
SubsetSum@Home 93,087 62 25 Apr 2012
OProject 31,127 60 12 Aug 2012
Test4Theory 6,514 57 1 Aug 2011
Renderfarm.fi 74,383 57 28 Feb 2009
NFS@Home 374,706 55 5 Sep 2009
Distributed Data Mining 366,376 54 28 Feb 2010
Constellation 88,075 45 13 Apr 2011
Wildlife@Home 1,927 34 28 Apr 2013
SETI@home 548,878 32 10 Feb 2006
Correlizer 30,844 32 3 Aug 2011
Enigma@Home 196,869 29 12 Sep 2007
Leiden Classical 104,068 28 20 Mar 2006
malariacontrol.net 93,320 28 20 Jun 2006
CAS@home 69,370 25 15 Jul 2010
EDGeS@Home 138,472 23 6 Oct 2009
YAFU 83,747 22 30 Aug 2011
Docking@Home 232,787 21 13 Nov 2006
ABC@home 225,393 18 28 Dec 2006
LHC@home 27,779 14 22 Jan 2006
AlmereGrid Boinc Grid 36,599 11 24 Jul 2008
OPTIMA@HOME 8,613 9 1 Jul 2011
ABC Lattices @ Home 4,398 9 2 May 2013
Volpex@UH 2,428 6 14 Oct 2011
sudoku@vtaiwan 50,686 5 13 Jan 2011
Cosmology@Home 242,970 5 15 Aug 2007
eOn 162,717 4 26 Aug 2010
SAT@home 27,886 4 11 Oct 2011
DNA@Home 40,388 4 30 Mar 2011
SZTAKI Desktop Grid 126,359 4 26 Feb 2006
yoyo@home 321,523 3 31 Jul 2007
Rosetta@home 113,267 2 1 Feb 2006
GPUGRID 825,366 1 7 Jul 2007
Najmanovich Research Group 16,889 1 25 Nov 2011
Lattice Project 83,143 0 9 Jun 2007
Pirates@Home 2,923 0 15 Mar 2006
Radioactive@Home 6 0 16 Jun 2011
AlmereGrid Test 25,720 0 31 Mar 2008
uFluids 55,650 0 15 Mar 2006
physics@home 2,086 0 23 Feb 2013
BURP 40,358 0 19 Mar 2006
RALPH@Home 49,616 0 13 Mar 2006
SimOne@home 1,688 0 26 Jan 2012
Gerasim@Home 111,313 0 5 Mar 2007
Quake Catcher Network 18,785 0 9 Feb 2008
Superlink@Technion 113,318 0 27 Jun 2007
RNA World 241,352 0 21 Dec 2009
Virtual Prairie 103,738 0 9 Apr 2008
Magnetism@home 41,853 0 16 Jun 2008
Biochemical Library 4,329 0 14 Oct 2010
SLinCA@Home 9,899 0 29 Jan 2011
Spinhenge@home 134,325 0 1 Sep 2006
Chess960@Home Alpha 27,548 0 3 Jul 2006
WEP-M+2 20,608 0 18 Jan 2007
orbit@home 26,589 0 5 Mar 2008
Ideologias@Home 7,054 0 3 Jun 2011
QMC@HOME 275,313 0 13 Mar 2006
TeamX Grubbers Kick Ass

Home | Join | About | Participants | Community | Statistics

Copyright © 2013 University of Washington

Generated: 19 Jun 2013 13:00:14 UTC
Back to top ^