RALPH@home

Account data for Shann

  UW Seal
 
[ Home ] [ Join ] [ About ] [ Participants ] [ Community ] [ Statistics ]
  [ login/out ]

RALPH@home member since16 Feb 2006
CountryFrance
Total credit43,674
Recent average credit0.08
ComputersView

Projects in which Shann is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 69,221 415 13 Dec 2005
Wildlife@Home 8,019 395 13 Apr 2012
World Community Grid 66,618 313 15 Nov 2005
physics@home 9,438 193 17 Feb 2013
VGTU@Home 56,006 150 18 Feb 2012
Docking@Home 67,176 148 13 Sep 2006
WEP-M+2 47,348 137 31 Dec 2006
SAT@home 52,699 123 10 Oct 2011
NFS@Home 61,075 117 11 Sep 2009
IBERCIVIS 72,442 103 1 Apr 2008
LHC@home 63,156 96 18 Jul 2005
Leiden Classical 55,774 90 13 Feb 2006
OPTIMA@HOME 50,325 89 28 Mar 2011
WUProp@Home 58,114 86 7 Apr 2010
SLinCA@Home 45,252 85 23 Jan 2011
Distributed Data Mining 85,294 77 28 Feb 2010
EDGeS@Home 53,996 70 27 Oct 2009
malariacontrol.net 60,163 69 20 Jun 2006
HAL@Home 58,200 65 3 Sep 2008
Cosmology@Home 62,680 63 22 May 2007
Enigma@Home 88,088 62 10 Sep 2007
Correlizer 77,457 53 17 Aug 2011
FightMalaria 55,634 39 26 Jul 2012
BURP 53,371 37 9 Mar 2005
NumberFields@home 99,537 37 20 Aug 2011
AlmereGrid Boinc Grid 51,270 36 28 Aug 2008
Surveill@Home 20,512 35 23 Jul 2011
Renderfarm.fi 51,024 32 2 Jul 2010
Rioja Science 54,029 28 18 May 2012
ABC@home 61,717 26 21 Nov 2006
Rosetta@home 52,863 24 17 Sep 2005
Constellation 74,829 20 23 Dec 2010
OProject 60,267 16 25 Aug 2012
convector 194 15 22 May 2013
CAS@home 53,301 13 22 Jul 2010
YAFU 88,465 13 2 Sep 2011
SETI@home Beta 147,747 12 19 Jun 2005
sudoku@vtaiwan 53,605 12 13 Jan 2011
SZTAKI Desktop Grid 70,361 9 5 Aug 2005
eOn 57,309 8 4 Sep 2010
SubsetSum@Home 61,895 8 13 Apr 2012
Lattice Project 51,083 7 29 Apr 2005
primaboinca 102,337 5 24 Jul 2010
Najmanovich Research Group 53,881 4 11 Nov 2011
yoyo@home 100,090 3 11 Aug 2007
MindModeling@Home 78,872 3 9 Jan 2008
RNA World 51,949 2 21 Dec 2009
Distributed Rainbow Table Generator 808,605 2 26 Nov 2008
climateprediction.net 100,385 1 30 Dec 2004
Moo! Wrapper 156,141 1 15 May 2011
DNA@Home 41,784 1 31 Mar 2011
Ideologias@Home 17,409 0 2 Jun 2011
Test4Theory 35,495 0 5 Apr 2011
Einstein@Home 127,455 0 20 Feb 2005
theSkyNet POGS 103,799 0 25 Aug 2012
Asteroids@home 102,600 0 20 Jul 2012
Volpex@UH 11,988 0 16 Sep 2010
AlmereGrid Test 41,878 0 28 Mar 2008
Pirates@Home 2,241 0 20 Feb 2005
POEM@HOME 125,276 0 17 Oct 2007
MilkyWay@home 116,489 0 29 Aug 2007
Quake Catcher Network 22,977 0 24 Jan 2009
Virtual Prairie 37,040 0 4 Apr 2008
Superlink@Technion 48,116 0 17 Jun 2007
orbit@home 18,688 0 5 Mar 2008
Spinhenge@home 40,850 0 1 Sep 2006
PrimeGrid 260,098 0 21 Aug 2005
Gerasim@Home 55,186 0 21 Feb 2007
QMC@HOME 54,104 0 2 Mar 2006
Magnetism@home 38,457 0 12 Jun 2008
Collatz Conjecture 177,828 0 12 Jul 2009
Chess960@Home Alpha 31,612 0 21 Mar 2006
Biochemical Library 242 0 17 Oct 2010
Albert@Home 100,238 0 20 Feb 2005
uFluids 37,063 0 9 Nov 2005
SETI@home 208,074 0 15 May 2002
RALPH@Home 43,673 0 16 Feb 2006
GPUGRID 102,520 0 8 Jul 2007
Neurona@Home 251,185 0 16 Sep 2011
ProfileView
TeamL'Alliance Francophone

Home | Join | About | Participants | Community | Statistics

Copyright © 2013 University of Washington

Generated: 26 May 2013 9:35:14 UTC
Back to top ^