RALPH@home

Account data for m.mitch

  UW Seal
 
[ Home ] [ Join ] [ About ] [ Participants ] [ Community ] [ Statistics ]
  [ login/out ]

RALPH@home member since12 May 2006
CountryAustralia
URLhttp://www.boinc-australia.net
Total credit76,633
Recent average credit0.06
ComputersView

Projects in which m.mitch is participating

Project
Click for user page
Total creditAverage creditSince
theSkyNet POGS 72,475 290 11 Aug 2012
EDGeS@Home 19,318 184 31 May 2012
Asteroids@home 14,880 114 8 Nov 2012
HAL@Home 960,511 60 27 Jan 2010
WUProp@Home 63,994 53 29 May 2010
LHC@home 81,932 49 4 Sep 2005
CAS@home 59,030 35 25 Jul 2010
Constellation 54,850 28 20 Nov 2011
malariacontrol.net 101,219 18 8 Mar 2006
SZTAKI Desktop Grid 62,865 11 17 May 2006
Leiden Classical 61,606 7 13 Feb 2006
orbit@home 971 0 4 Mar 2008
ABC@home 101,410 0 28 Dec 2006
Cosmology@Home 101,190 0 29 Sep 2007
POEM@HOME 101,195 0 26 Oct 2008
Docking@Home 101,455 0 14 Nov 2006
MilkyWay@home 251,133 0 29 Dec 2007
QMC@HOME 113,754 0 17 May 2006
World Community Grid 136,909 0 7 Feb 2006
uFluids 119,878 0 5 Jan 2006
Rosetta@home 101,217 0 10 Feb 2006
climateprediction.net 250,667 0 10 Jan 2006
Einstein@Home 110,904 0 11 Feb 2005
SIMAP 101,428 0 29 Apr 2006
Pirates@Home 6,088 0 27 May 2006
Chess960@Home Alpha 26,464 0 3 Jul 2006
SETI@home 79,056 0 27 Jun 2001
RALPH@Home 76,633 0 12 May 2006
SETI@home Beta 68,104 0 9 Feb 2006
Spinhenge@home 101,304 0 28 Oct 2006
ProfileView
TeamBOINC@AUSTRALIA
Message boards15 posts
Friends (1)
Profile
Misfit

Home | Join | About | Participants | Community | Statistics

Copyright © 2013 University of Washington

Generated: 25 May 2013 14:18:10 UTC
Back to top ^