eclipse99

User ID 15350
Ralph@home member since 27 Mar 2010
Country Poland
Total credit 107,853
Recent average credit 0.09
Computers hidden

Projects in which eclipse99 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,322,263,853 1,672,026 29 Mar 2009
Rosetta@home 791,878 5,314 31 Dec 2008
DENIS@Home 447,760 3,333 9 Apr 2015
WEP-M+2 199,840 2,513 13 Mar 2011
GPUGRID 14,479,362 1,595 30 Aug 2011
ODLK1 1,740,092 1,036 9 Nov 2017
Einstein@Home 40,924,668 864 26 May 2005
iThena Measurements 1,157,178 428 20 Oct 2019
WUProp@Home 942,438 307 30 Mar 2010
Radioactive@Home 592,191 247 9 Aug 2011
SETI@home 1,897,849 78 26 Dec 2008
iThena CPU 507,000 38 9 Oct 2022
123numbers 1,001,316 27 11 Mar 2015
LHC@home 10,309,341 16 9 Oct 2007
World Community Grid 1,144,394 10 3 Jul 2008
Gaia@home 140,145 6 25 Sep 2019
LODA 1,000,997 1 17 May 2022
RNA World 52,821 0 31 Aug 2010
Amicable Numbers 1,335,056 0 23 Jan 2017
Ramanujan Machine 1,007,844 0 16 Oct 2021
SETI@home Beta 11,006 0 3 Oct 2008
SiDock@home 1,017,103 0 27 Oct 2020
RALPH@Home 107,852 0 27 Mar 2010
mincraft@home 1,019,425 0 24 Jun 2020
Gerasim@Home 1,000,547 0 30 Aug 2011
Tomas Brada Experimental Grid 1,017,709 0 16 Feb 2019
Cosmology@Home 1,017,104 0 2 Jul 2008
RakeSearch 1,005,629 0 8 Sep 2017
odlk 1,071,072 0 20 May 2017
CERN CMS-dev 1,356,811 0 13 Mar 2015
NFS@Home 1,003,488 0 31 Jan 2010
Enigma@Home 10,088,259 0 21 Sep 2008
yoyo@home 1,096,890 0 6 Sep 2008
Universe@Home 2,552,300 0 21 Feb 2015
SRBase 10,059,374 0 4 Jan 2015
TN-Grid 2,640,947 0 4 May 2014
Asteroids@home 1,005,000 0 28 Aug 2012
Albert@Home 1,029,616 0 26 May 2005
MilkyWay@home 10,694,549 0 18 Jul 2008
Quake Catcher Network 77,889 0 8 Nov 2008
NumberFields@home 1,004,081 0 23 Aug 2011
Moo! Wrapper 30,867,677 0 30 Aug 2011
YAFU 1,003,779 0 2 Sep 2011
Profile View
Team BOINC@Poland




©2023 University of Washington
http://www.bakerlab.org

Generated 2 Apr 2023, 8:42:15 UTC