Aurimas

User ID 15407
Ralph@home member since 13 Apr 2010
Country Lithuania
Total credit 10,242
Recent average credit 0.08
Computers View

Projects in which Aurimas is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 77,582,140 113,329 3 Mar 2017
World Community Grid 5,472,758 2,794 19 Sep 2009
PrimeGrid 1,520,859,636 1,454 14 Nov 2009
NFS@Home 1,107,609 768 11 Apr 2010
DENIS@Home 64,036 736 20 Apr 2015
CERN CMS-dev 70,630 631 22 Mar 2021
iThena Measurements 323,216 119 18 Apr 2020
WUProp@Home 1,862,134 97 13 Apr 2010
Einstein@Home 20,408,756 82 20 Feb 2010
Rosetta@home 9,087,221 59 11 Apr 2010
Radioactive@Home 506,170 36 24 Oct 2011
Ramanujan Machine 100,354 7 14 Dec 2021
climateprediction.net 2,004,060 0 13 Apr 2010
LHC@home 9,000,849 0 13 Apr 2010
SETI@home Beta 1,033,379 0 13 Apr 2010
SETI@home 10,014,043 0 20 Feb 2010
RALPH@Home 10,241 0 13 Apr 2010
WEP-M+2 10,333 0 13 Apr 2010
Gerasim@Home 30,092 0 19 Nov 2010
GPUGRID 150,088,650 0 13 Apr 2010
Cosmology@Home 5,000,735 0 13 Apr 2010
Enigma@Home 1,001,464 0 13 Apr 2010
yoyo@home 6,002,085 0 13 Apr 2010
MilkyWay@home 10,036,877 0 13 Apr 2010
RNA World 10,673 0 13 Apr 2010
Moo! Wrapper 50,011,365 0 18 May 2011
NumberFields@home 1,001,959 0 20 Sep 2011
YAFU 8,000,269 0 6 Sep 2011
Albert@Home 1,017,737 0 7 Feb 2012
Asteroids@home 3,002,833 0 8 Aug 2012
TN-Grid 400,327 0 18 Nov 2014
SRBase 10,159,922 0 8 Jan 2015
Universe@Home 14,391,222 0 25 Feb 2015
123numbers 10,433 0 22 Mar 2015
odlk 10,886 0 14 Jul 2018
RakeSearch 10,824 0 14 Jul 2018
ODLK1 20,835 0 14 Jul 2018
Tomas Brada Experimental Grid 10,658 0 7 Jul 2019
mincraft@home 1,016,239 0 8 Jul 2020
Gaia@home 100,497 0 6 Oct 2020
SiDock@home 542,106 0 22 Dec 2020
iThena CPU 10,300 0 6 Nov 2021
LODA 100,168 0 22 May 2022
Private GFN 1,019,705 0 31 Dec 2020
Team Altairo Vejai, Lithuania!
Message boards 2 posts




©2025 University of Washington
http://www.bakerlab.org

Generated 4 Jul 2025, 13:04:18 UTC