Manuel Stenschke

User ID 15925
Ralph@home member since 5 Sep 2010
Country Germany
Total credit 5,702
Recent average credit 0.09
Computers View

Projects in which Manuel Stenschke is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 164,663,395 694,851 30 Jan 2017
GPUGRID 38,955,003 274,940 17 Nov 2010
PrimeGrid 38,521,162 109,383 31 Jan 2011
SRBase 2,940,271 16,837 29 Sep 2022
MilkyWay@home 1,768,853 15,923 23 Nov 2010
Moo! Wrapper 32,102,486 13,427 2 May 2011
Einstein@Home 9,046,080 6,147 2 Oct 2006
YAFU 1,146,333 5,914 29 Sep 2022
SiDock@home 1,564,389 4,645 23 Jan 2021
DENIS@Home 986,128 3,137 9 Apr 2015
RakeSearch 539,912 1,883 19 Aug 2022
yoyo@home 5,012,720 1,178 22 Dec 2018
NFS@Home 1,447,130 1,062 31 Jan 2011
iThena Measurements 758,134 802 8 Mar 2021
Universe@Home 4,503,533 628 4 Feb 2015
World Community Grid 2,604,951 602 7 Jul 2010
123numbers 35,754 587 14 Mar 2015
WUProp@Home 365,948 350 30 Jan 2011
Private GFN 232,442 308 17 Jan 2023
ODLK1 1,073,712 248 19 Jan 2019
odlk 1,154,894 238 10 Mar 2021
Asteroids@home 1,038,911 207 19 Jun 2012
NumberFields@home 2,283,054 158 11 Mar 2021
iThena CPU 80,600 118 31 Oct 2021
TN-Grid 111,309 65 19 Aug 2022
WEP-M+2 34,365 49 31 Jan 2011
LODA 104,837 8 7 Jun 2022
LHC@home 54,870 2 2 Aug 2011
SETI@home 1,641,295 2 29 Sep 2006
Gerasim@Home 537,107 0 31 Mar 2021
climateprediction.net 1,162,049 0 21 Dec 2014
Rosetta@home 191,905 0 30 Jan 2011
Tomas Brada Experimental Grid 219,363 0 9 Nov 2021
Cosmology@Home 145,796 0 31 Jan 2011
mincraft@home 2,028,890 0 25 Jun 2020
Gaia@home 564,451 0 22 Apr 2021
RALPH@Home 5,701 0 5 Sep 2010




©2023 University of Washington
http://www.bakerlab.org

Generated 7 Jun 2023, 4:49:20 UTC