UZi

User ID 1640
Ralph@home member since 31 Jul 2006
Country Germany
Total credit 24,096
Recent average credit 0.09
Computers View

Projects in which UZi is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 936,049 5,101 31 Jul 2006
123numbers 41,070 238 14 Mar 2015
NumberFields@home 503,509 213 13 Sep 2011
WEP-M+2 218,265 188 23 Mar 2007
NFS@Home 435,619 119 5 Sep 2009
iThena Measurements 76,876 114 17 Aug 2022
Cosmology@Home 241,649 110 1 Nov 2007
yoyo@home 423,315 69 12 Sep 2007
SiDock@home 149,993 68 17 Aug 2022
ODLK1 248,093 53 19 Jan 2019
odlk 271,498 52 5 Nov 2017
WUProp@Home 220,686 46 28 Mar 2010
MilkyWay@home 392,341 41 29 Jan 2008
World Community Grid 246,448 12 4 Nov 2005
YAFU 602,556 7 3 Jul 2012
Asteroids@home 363,421 6 19 Jun 2012
Rosetta@home 184,088 3 14 Oct 2005
Gaia@home 182,857 3 17 Aug 2022
Einstein@Home 2,486,290 0 14 Oct 2005
climateprediction.net 402,541 0 14 Oct 2005
LHC@home 179,997 0 14 Oct 2005
SETI@home Beta 113,782 0 31 Jul 2006
SETI@home 118,200 0 8 Mar 2000
RALPH@Home 24,095 0 31 Jul 2006
Gerasim@Home 750,775 0 5 Nov 2017
GPUGRID 57,555 0 9 Jul 2007
Enigma@Home 68,719 0 29 Sep 2007
Quake Catcher Network 11,844 0 26 Jan 2009
RNA World 80,220 0 21 Dec 2009
Moo! Wrapper 337,952 0 2 May 2011
Albert@Home 67,478 0 14 Oct 2005
Universe@Home 1,247,929 0 4 Feb 2015
RakeSearch 117,288 0 5 Nov 2017
Tomas Brada Experimental Grid 16,377 0 17 Aug 2022
mincraft@home 232,500 0 25 Jun 2020
Team Fujitsu
Friends (1)
Misfit




©2025 University of Washington
http://www.bakerlab.org

Generated 15 Mar 2025, 3:21:40 UTC