Fornax

User ID 16837
Ralph@home member since 8 May 2011
Country Germany
Total credit 1,003,879
Recent average credit 0.10
Computers View

Projects in which Fornax is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 649,028,813 452,829 30 Dec 2005
Universe@Home 302,881,233 306,825 15 Jun 2015
Einstein@Home 328,705,995 87,581 2 Jun 2006
Asteroids@home 108,843,777 1,120 9 May 2013
Moo! Wrapper 104,932,505 375 21 May 2011
NFS@Home 3,319,030 31 30 Oct 2010
WUProp@Home 1,032,268 20 16 Apr 2010
Cosmology@Home 1,415,480 5 17 Mar 2008
SiDock@home 3,577,039 3 6 Nov 2020
odlk 1,008,881 0 24 Jun 2017
DENIS@Home 1,048,031 0 24 Apr 2015
123numbers 1,050,604 0 20 Sep 2015
Amicable Numbers 1,087,197 0 30 Jan 2017
ODLK1 1,009,246 0 31 Dec 2017
RakeSearch 33,429,931 0 18 Sep 2017
Tomas Brada Experimental Grid 1,012,553 0 19 Feb 2019
iThena Measurements 117,180 0 2 Oct 2019
mincraft@home 1,265,110 0 27 Jun 2020
Gaia@home 1,018,131 0 30 Sep 2019
iThena CPU 1,000,000 0 4 Dec 2021
Ramanujan Machine 1,102,038 0 31 Oct 2021
LODA 1,028,753 0 13 May 2022
SRBase 31,794,295 0 1 Dec 2014
NumberFields@home 8,454,317 0 15 Nov 2011
TN-Grid 1,660,131 0 17 Oct 2016
WEP-M+2 1,097,174 0 7 Mar 2009
LHC@home 1,283,940 0 19 Nov 2011
Rosetta@home 1,844,402 0 20 Jun 2006
World Community Grid 17,329,967 0 21 Jul 2007
SETI@home Beta 1,068,270 0 28 May 2011
SETI@home 15,041,301 0 12 Oct 2005
RALPH@Home 1,003,879 0 8 May 2011
Gerasim@Home 1,327,563 0 13 Mar 2009
YAFU 1,092,320 0 19 Nov 2011
GPUGRID 10,141,785 0 3 May 2009
Enigma@Home 11,068,289 0 21 Nov 2007
yoyo@home 21,339,232 0 16 Sep 2007
MilkyWay@home 15,730,827 0 31 Jan 2008
Quake Catcher Network 7,982 0 8 Feb 2014
RNA World 523,847 0 9 Jul 2010
climateprediction.net 1,232,791 0 13 Oct 2005
Private GFN 1,546,775 0 31 Dec 2020




©2023 University of Washington
http://www.bakerlab.org

Generated 30 Sep 2023, 13:42:30 UTC