cpuid

User ID 17030
Ralph@home member since 31 Jul 2011
Country Germany
Total credit 293,783
Recent average credit 0.09
Computers hidden

Projects in which cpuid is participating

Project
Click for user page
Total creditAverage creditSince
WUProp@Home 777,141 4 31 Jul 2011
Einstein@Home 6,002,876 0 31 Jul 2011
climateprediction.net 541,710 0 31 Jul 2011
LHC@home 1,016,973 0 19 Nov 2010
Rosetta@home 159,838 0 11 Oct 2010
PrimeGrid 47,398,576 0 18 Sep 2010
World Community Grid 3,961,346 0 12 Nov 2010
SETI@home Beta 387,469 0 31 Jul 2011
SETI@home 1,401,559 0 6 Dec 2001
RALPH@Home 293,782 0 31 Jul 2011
WEP-M+2 447,084 0 31 Jul 2011
Gerasim@Home 2,964,610 0 31 Jul 2011
GPUGRID 3,035,775 0 31 Jul 2011
Cosmology@Home 1,168,530 0 31 Jul 2011
Enigma@Home 1,080,178 0 31 Jul 2011
yoyo@home 1,248,339 0 31 Jul 2011
MilkyWay@home 1,595,277 0 17 Jul 2010
Quake Catcher Network 27,247 0 31 Jul 2011
NFS@Home 1,012,907 0 31 Jul 2011
RNA World 211,265 0 11 Oct 2010
Moo! Wrapper 1,605,405 0 31 Jul 2011
NumberFields@home 1,299,432 0 22 Aug 2011
YAFU 1,055,051 0 2 Sep 2011
Radioactive@Home 447,090 0 11 Aug 2012
Albert@Home 9,002,450 0 2 Sep 2011
Asteroids@home 1,152,600 0 18 Jun 2012
TN-Grid 1,001,213 0 12 Dec 2014
SRBase 1,287,752 0 29 Nov 2014
123numbers 169,898 0 17 Mar 2015
CERN CMS-dev 1,022,518 0 13 Feb 2015
Amicable Numbers 2,323,501 0 24 Jan 2017
odlk 561,600 0 21 May 2017
RakeSearch 1,598,314 0 8 Sep 2017
ODLK1 339,452 0 16 Nov 2017
Tomas Brada Experimental Grid 126,502 0 19 Feb 2019
iThena Measurements 77,364 0 2 Feb 2020
mincraft@home 2,015,820 0 6 Sep 2020
SiDock@home 100,556 0 8 Nov 2020
Ramanujan Machine 177,841 0 31 Oct 2021
Private GFN 728,525 0 10 Jan 2021




©2024 University of Washington
http://www.bakerlab.org

Generated 8 Oct 2024, 3:51:03 UTC