Joe

User ID 17059
Ralph@home member since 12 Aug 2011
Country United States
Total credit 50,002
Recent average credit 0.08
Computers hidden

Projects in which Joe is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 564,082,246 588,218 6 May 2011
SRBase 67,966,018 489,686 20 Dec 2014
Universe@Home 7,723,333 6,516 13 Jun 2017
Einstein@Home 5,838,562 2,583 18 Jan 2005
YAFU 989,997 2,391 28 Sep 2011
NumberFields@home 1,052,149 2,214 23 Sep 2011
PrimeGrid 171,506,129 1,950 17 Nov 2010
MilkyWay@home 16,143,124 1,900 25 Jan 2010
yoyo@home 515,686 1,451 5 Feb 2010
Ramanujan Machine 261,206 1,356 7 Jan 2022
LODA 223,749 1,290 14 Jun 2022
DENIS@Home 147,043 838 28 Jun 2015
Rosetta@home 267,771 822 26 Sep 2005
RakeSearch 188,705 812 24 Sep 2017
NFS@Home 597,505 798 19 Dec 2010
World Community Grid 4,652,505 724 2 Sep 2019
iThena Measurements 738,960 464 10 May 2020
odlk 202,164 451 2 Dec 2021
SiDock@home 1,275,816 415 29 Oct 2020
TN-Grid 146,877 396 26 Feb 2017
LHC@home 681,978 281 27 Sep 2004
WUProp@Home 392,966 166 17 May 2011
Amicable Numbers 100,121,880 137 26 Feb 2017
Asteroids@home 8,632,552 52 10 Jan 2013
ODLK1 1,078,824 15 14 Dec 2017
SETI@home 2,020,690 0 14 Oct 1999
Albert@Home 39,460 0 18 Jan 2005
climateprediction.net 778,825 0 3 Sep 2004
123numbers 134,531 0 26 Mar 2015
RNA World 26,146 0 8 Feb 2010
Enigma@Home 1,726,510 0 5 Dec 2010
Cosmology@Home 1,000,072 0 20 Jan 2008
Tomas Brada Experimental Grid 101,768 0 11 Jul 2019
GPUGRID 258,543,005 0 24 Nov 2011
mincraft@home 1,917,040 0 25 Jun 2020
Gerasim@Home 1,139,497 0 17 Apr 2011
RALPH@Home 50,001 0 12 Aug 2011
SETI@home Beta 1,926 0 4 May 2006
Team None
Message boards 3 posts




©2023 University of Washington
http://www.bakerlab.org

Generated 22 Mar 2023, 8:46:51 UTC