Technik007[CZ]

User ID 17428
Ralph@home member since 19 Dec 2011
Country Czech Republic
Total credit 66,506
Recent average credit 0.10
Computers hidden

Projects in which Technik007[CZ] is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 87,322,462 401,242 23 Feb 2017
Moo! Wrapper 148,796,230 324,558 24 Oct 2011
SRBase 137,516,546 305,853 19 Mar 2017
PrimeGrid 260,525,131 109,904 15 Sep 2010
yoyo@home 44,067,354 102,689 23 Apr 2011
WEP-M+2 18,456,853 84,935 14 Dec 2011
NumberFields@home 9,675,178 60,648 2 Dec 2021
MilkyWay@home 58,127,852 34,626 12 Sep 2010
NFS@Home 9,704,141 29,339 13 Dec 2011
Ramanujan Machine 1,028,523 14,999 7 May 2024
Einstein@Home 192,120,372 11,638 10 Dec 2011
Asteroids@home 6,457,853 10,051 9 Sep 2012
mincraft@home 400,000 5,878 21 Jun 2025
RakeSearch 2,950,096 5,673 1 Sep 2019
LHC@home 3,999,537 4,194 10 Sep 2010
YAFU 56,077,572 3,705 19 Dec 2011
WUProp@Home 4,975,673 2,356 16 Dec 2011
LODA 952,269 2,034 18 Nov 2024
DENIS@Home 2,396,566 1,310 23 Jan 2023
GPUGRID 2,408,566 653 19 Aug 2010
odlk 1,289,253 636 1 Sep 2019
Rosetta@home 410,875 457 6 Jun 2011
ODLK1 940,131 178 1 Sep 2019
Cosmology@Home 2,759,479 88 18 Feb 2017
World Community Grid 2,806,871 47 1 Aug 2006
Radioactive@Home 69,569 32 19 Mar 2017
climateprediction.net 3,226,929 0 12 Aug 2006
SETI@home Beta 915,957 0 23 Apr 2011
SETI@home 72,621 0 10 Nov 2010
RALPH@Home 66,505 0 19 Dec 2011
Gerasim@Home 18,739,118 0 12 May 2017
Enigma@Home 157,528 0 23 Dec 2011
RNA World 6,607 0 16 Dec 2011
TN-Grid 12,527,185 0 19 Mar 2017
Universe@Home 538,184,740 0 22 May 2016
iThena Measurements 52,288 0 5 Oct 2020
Gaia@home 571,953 0 19 Nov 2024
SiDock@home 3,190,532 0 26 Jun 2021
Private GFN 278,944 0 20 Apr 2024




©2025 University of Washington
http://www.bakerlab.org

Generated 12 Jul 2025, 8:06:38 UTC