RALPH@home

Account data for Pulkit Kirodiwal

  UW Seal
 
[ Home ] [ Join ] [ About ] [ Participants ] [ Community ] [ Statistics ]
  [ login/out ]

RALPH@home member since2 May 2012
CountryIndia
Total credit337
Recent average credit0.06
ComputersView

Projects in which Pulkit Kirodiwal is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 12,081,159 20,991 19 Jun 2011
PrimeGrid 7,737,134 19,338 9 Mar 2010
Collatz Conjecture 1,450,438 17,247 27 Feb 2010
GPUGRID 3,079,071 15,298 11 Mar 2010
POEM@HOME 10,328,579 6,556 23 Mar 2010
Docking@Home 232,009 410 21 Mar 2010
World Community Grid 133,732 269 11 Mar 2010
Volpex@UH 37,167 243 12 Apr 2012
SIMAP 64,422 196 13 Apr 2010
Rosetta@home 90,291 195 31 Dec 2006
yoyo@home 77,434 192 13 Apr 2010
MilkyWay@home 776,420 137 10 Feb 2010
primaboinca 377,800 109 6 Apr 2011
NFS@Home 51,857 107 29 Mar 2010
MindModeling@Home 20,591 97 12 Apr 2012
HAL@Home 309,337 77 14 Mar 2010
FightMalaria 46,140 66 15 Jul 2012
NumberFields@home 35,323 66 12 Apr 2012
SETI@home Beta 22,675 65 13 Apr 2010
Test4Theory 12,901 57 12 Apr 2012
theSkyNet POGS 25,735 56 3 Aug 2012
Einstein@Home 459,055 52 31 Dec 2006
eOn 11,356 46 8 Sep 2010
WUProp@Home 23,498 44 7 Jun 2010
LHC@home 15,819 40 3 Sep 2010
Enigma@Home 19,654 39 28 Mar 2010
Asteroids@home 8,640 38 19 Jul 2012
climateprediction.net 117,734 34 26 Feb 2006
malariacontrol.net 56,903 33 3 Sep 2010
EDGeS@Home 9,022 32 17 Jun 2011
Cosmology@Home 134,540 29 27 Oct 2007
VGTU@Home 7,709 26 12 Apr 2012
Correlizer 14,439 24 28 Dec 2011
ABC@home 28,308 19 23 Mar 2010
OProject 4,287 15 14 Aug 2012
Distributed Data Mining 15,621 15 12 Apr 2012
Rioja Science 8,510 15 17 May 2012
SZTAKI Desktop Grid 8,846 11 17 Jun 2011
OPTIMA@HOME 1,342 10 12 Apr 2012
IBERCIVIS 19,640 10 5 Jun 2010
CAS@home 5,874 9 12 Apr 2012
SubsetSum@Home 16,018 9 2 May 2012
SETI@home 32,425 9 28 Mar 2010
convector 410 9 24 May 2013
sudoku@vtaiwan 10,466 8 19 Jun 2011
Constellation 6,909 7 12 Apr 2012
Moo! Wrapper 31,427 7 5 May 2011
Leiden Classical 10,818 6 13 Apr 2010
Albert@Home 16,833 5 31 Dec 2006
Najmanovich Research Group 6,798 3 12 Apr 2012
SAT@home 7,972 3 12 Apr 2012
AlmereGrid Boinc Grid 2,585 3 2 May 2012
Lattice Project 10,322 3 8 Sep 2010
physics@home 1,654 2 17 Feb 2013
Spinhenge@home 72,016 0 13 Apr 2010
SimOne@home 536 0 12 Apr 2012
QMC@HOME 88,085 0 23 Mar 2010
RALPH@Home 336 0 2 May 2012
uFluids 74 0 17 Jun 2011
ABC Lattices @ Home 162 0 4 May 2013
BURP 339 0 12 Apr 2012
YAFU 1,620 0 12 Apr 2012
WEP-M+2 52 0 12 Apr 2012
RNA World 19,937 0 1 Sep 2010
SLinCA@Home 871 0 12 Apr 2012
DNA@Home 6,955 0 6 Apr 2011
Ideologias@Home 754 0 7 Jun 2011
Renderfarm.fi 2,749 0 14 Apr 2012
Virtual Prairie 2,792 0 2 May 2010
Gerasim@Home 2,774 0 12 Apr 2012
orbit@home 800 0 8 Sep 2010
Superlink@Technion 8,450 0 5 Jun 2010
Neurona@Home 2,666 0 21 Apr 2012
TeamSicituradastra.

Home | Join | About | Participants | Community | Statistics

Copyright © 2013 University of Washington

Generated: 19 Jun 2013 0:20:30 UTC
Back to top ^