joe carnivore

User ID 18692
Ralph@home member since 22 May 2013
Country Germany
Total credit 1,140
Recent average credit 0.05
Computers View

Projects in which joe carnivore is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 139,163,266 549,384 14 Apr 2016
Moo! Wrapper 107,151,368 273,865 3 Dec 2011
GPUGRID 206,320,244 244,055 25 Dec 2008
PrimeGrid 607,298,843 242,364 22 May 2009
Einstein@Home 104,499,690 185,836 6 May 2005
Amicable Numbers 58,814,281 97,363 18 Feb 2017
DENIS@Home 5,749,691 12,306 29 Aug 2015
World Community Grid 46,591,656 9,355 6 Feb 2006
YAFU 5,790,204 7,307 12 Sep 2012
Asteroids@home 11,358,035 5,953 24 Feb 2013
NumberFields@home 12,473,342 5,322 30 Mar 2013
SiDock@home 2,601,970 4,519 25 Oct 2020
ODLK1 1,998,670 3,016 10 Dec 2017
WEP-M+2 5,352,640 1,995 29 Apr 2012
NFS@Home 6,888,718 1,837 30 Sep 2009
odlk 1,016,227 1,814 24 Jun 2017
RakeSearch 16,456,478 1,732 31 Oct 2017
yoyo@home 8,988,509 1,051 8 May 2011
WUProp@Home 4,366,609 772 21 Nov 2010
Rosetta@home 1,338,831 622 5 Nov 2005
MilkyWay@home 32,607,794 502 15 Mar 2008
Ramanujan Machine 105,861 395 16 Dec 2021
iThena Measurements 507,108 294 19 Jan 2020
Private GFN 10,761,315 215 29 Dec 2018
Radioactive@Home 539,759 115 31 Jul 2011
climateprediction.net 1,235,368 97 7 Aug 2004
Universe@Home 76,927,176 71 21 Feb 2015
LHC@home 2,177,093 34 23 Oct 2004
TN-Grid 3,295,711 18 23 Oct 2016
Gaia@home 113,800 0 6 Oct 2019
LODA 58,911 0 25 May 2022
RALPH@Home 1,140 0 22 May 2013
iThena CPU 25,300 0 11 Jan 2022
Cosmology@Home 561,795 0 16 Jul 2007
Tomas Brada Experimental Grid 262,459 0 19 Feb 2019
mincraft@home 13,832,997 0 3 Oct 2021
Enigma@Home 7,993,845 0 23 Nov 2012
Gerasim@Home 40,241,127 0 12 Feb 2013
RNA World 95,112 0 13 Feb 2010
SETI@home 10,265,889 0 14 Nov 2000
123numbers 176,179 0 3 Apr 2015
SETI@home Beta 351,023 0 28 Apr 2013




©2024 University of Washington
http://www.bakerlab.org

Generated 29 Mar 2024, 12:59:44 UTC