John Napoli

User ID 18734
Ralph@home member since 4 Jul 2013
Country United States
Total credit 8,195
Recent average credit 0.08
Computers View

Projects in which John Napoli is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 10,509,403 64,079 5 Mar 2016
SRBase 6,958,705 45,888 7 Jan 2015
Amicable Numbers 6,791,859 31,639 5 Feb 2017
PrimeGrid 10,468,684 26,492 5 Sep 2013
Einstein@Home 4,705,413 11,968 27 Apr 2012
NumberFields@home 457,925 2,217 7 Jan 2015
NFS@Home 282,348 637 7 Jan 2015
ODLK1 100,145 516 31 Dec 2017
RakeSearch 30,649 478 2 Oct 2017
Rosetta@home 821,084 475 16 Jan 2012
Asteroids@home 623,282 423 3 Jul 2013
YAFU 512,951 256 7 Jan 2015
yoyo@home 271,402 227 25 Jul 2013
Ramanujan Machine 52,831 143 29 Oct 2021
World Community Grid 452,116 143 16 Jan 2012
123numbers 16,586 70 14 Apr 2015
MilkyWay@home 1,839,580 40 27 Apr 2012
Cosmology@Home 133,063 37 3 Jul 2013
LHC@home 74,419 34 3 Jul 2013
SiDock@home 184,399 32 15 Nov 2020
iThena Measurements 141,686 13 2 Feb 2020
WUProp@Home 348,382 10 4 Jul 2013
WEP-M+2 142,910 10 7 Jan 2015
SETI@home 79,519 1 15 Jan 2012
Enigma@Home 98,453 0 16 Jan 2012
Gaia@home 28,111 0 14 Oct 2020
mincraft@home 149,765 0 15 Aug 2020
Tomas Brada Experimental Grid 20,506 0 17 Mar 2019
TN-Grid 163,229 0 25 Mar 2017
SETI@home Beta 78,519 0 4 Jul 2013
RALPH@Home 8,194 0 4 Jul 2013
Albert@Home 128,238 0 7 Jan 2015
Gerasim@Home 335,592 0 7 Jan 2015
GPUGRID 5,738,019 0 4 Jan 2014
climateprediction.net 498,440 0 15 Jan 2012
Quake Catcher Network 6,098 0 22 Feb 2014
RNA World 3,951 0 11 Jul 2013
Team Gridcoin




©2023 University of Washington
http://www.bakerlab.org

Generated 29 Nov 2023, 21:35:02 UTC