John Napoli

User ID 18734
Ralph@home member since 4 Jul 2013
Country United States
Total credit 8,195
Recent average credit 0.08
Computers View

Projects in which John Napoli is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 12,646,358 26,582 5 Sep 2013
SRBase 9,023,953 4,848 7 Jan 2015
Amicable Numbers 8,849,553 3,020 5 Feb 2017
Einstein@Home 5,434,418 2,757 27 Apr 2012
Moo! Wrapper 14,754,699 2,302 5 Mar 2016
Rosetta@home 918,748 983 16 Jan 2012
NumberFields@home 680,989 938 7 Jan 2015
Cosmology@Home 143,853 851 3 Jul 2013
Asteroids@home 682,240 229 3 Jul 2013
World Community Grid 493,567 193 16 Jan 2012
ODLK1 131,337 165 31 Dec 2017
NFS@Home 351,056 145 7 Jan 2015
yoyo@home 297,390 90 25 Jul 2013
123numbers 16,586 70 14 Apr 2015
YAFU 605,330 68 7 Jan 2015
MilkyWay@home 1,856,961 47 27 Apr 2012
SiDock@home 221,742 35 15 Nov 2020
Ramanujan Machine 71,564 26 29 Oct 2021
RakeSearch 69,628 23 2 Oct 2017
climateprediction.net 508,445 23 15 Jan 2012
iThena Measurements 143,466 11 2 Feb 2020
WUProp@Home 349,506 9 4 Jul 2013
SETI@home 79,519 1 15 Jan 2012
LHC@home 75,862 0 3 Jul 2013
Gaia@home 28,111 0 14 Oct 2020
mincraft@home 149,765 0 15 Aug 2020
Tomas Brada Experimental Grid 20,506 0 17 Mar 2019
SETI@home Beta 78,519 0 4 Jul 2013
RALPH@Home 8,194 0 4 Jul 2013
WEP-M+2 142,910 0 7 Jan 2015
TN-Grid 163,229 0 25 Mar 2017
Gerasim@Home 363,645 0 7 Jan 2015
Albert@Home 128,238 0 7 Jan 2015
GPUGRID 5,738,019 0 4 Jan 2014
Enigma@Home 98,453 0 16 Jan 2012
Quake Catcher Network 6,098 0 22 Feb 2014
RNA World 3,951 0 11 Jul 2013
Team Gridcoin




©2024 University of Washington
http://www.bakerlab.org

Generated 19 Apr 2024, 16:28:10 UTC