John Napoli

User ID 18734
Ralph@home member since 4 Jul 2013
Country United States
Total credit 8,195
Recent average credit 0.08
Computers View

Projects in which John Napoli is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 5,761,092 1,158 27 Apr 2012
Cosmology@Home 143,853 851 3 Jul 2013
123numbers 16,586 70 14 Apr 2015
World Community Grid 521,999 67 16 Jan 2012
Amicable Numbers 9,902,327 45 5 Feb 2017
Asteroids@home 702,407 22 3 Jul 2013
PrimeGrid 13,695,074 13 5 Sep 2013
Rosetta@home 967,506 11 16 Jan 2012
NFS@Home 360,532 7 7 Jan 2015
ODLK1 134,024 4 31 Dec 2017
WUProp@Home 349,954 3 4 Jul 2013
NumberFields@home 735,483 2 7 Jan 2015
SETI@home 79,519 1 15 Jan 2012
Moo! Wrapper 14,785,323 1 5 Mar 2016
Tomas Brada Experimental Grid 20,506 0 17 Mar 2019
iThena Measurements 143,890 0 2 Feb 2020
mincraft@home 149,765 0 15 Aug 2020
RakeSearch 69,628 0 2 Oct 2017
Gaia@home 28,111 0 14 Oct 2020
SRBase 9,023,953 0 7 Jan 2015
SiDock@home 222,096 0 15 Nov 2020
TN-Grid 163,751 0 25 Mar 2017
RNA World 3,951 0 11 Jul 2013
Albert@Home 128,238 0 7 Jan 2015
YAFU 609,631 0 7 Jan 2015
climateprediction.net 509,273 0 15 Jan 2012
Quake Catcher Network 6,098 0 22 Feb 2014
MilkyWay@home 1,859,297 0 27 Apr 2012
yoyo@home 300,629 0 25 Jul 2013
Enigma@Home 98,453 0 16 Jan 2012
GPUGRID 5,738,019 0 4 Jan 2014
Gerasim@Home 363,645 0 7 Jan 2015
WEP-M+2 142,910 0 7 Jan 2015
RALPH@Home 8,194 0 4 Jul 2013
SETI@home Beta 78,519 0 4 Jul 2013
LHC@home 75,862 0 3 Jul 2013
Ramanujan Machine 71,771 0 29 Oct 2021
Team Gridcoin




©2024 University of Washington
http://www.bakerlab.org

Generated 27 Jul 2024, 6:28:34 UTC