LCB001

User ID 18874
Ralph@home member since 5 Oct 2013
Country Canada
Total credit 641,852
Recent average credit 0.35
Computers View

Projects in which LCB001 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,362,630,469 2,396,746 13 Sep 2010
SRBase 390,708,446 796,016 29 Nov 2014
Amicable Numbers 1,322,336,328 471,146 24 Jan 2017
Einstein@Home 275,920,675 306,276 18 Sep 2010
PrimeGrid 749,605,773 304,447 6 May 2012
Private GFN 190,776,619 51,844 2 Feb 2017
Moo! Wrapper 313,448,961 32,965 1 Jan 2013
World Community Grid 127,394,214 23,188 14 Oct 2009
DENIS@Home 5,407,094 12,711 9 Apr 2015
NFS@Home 8,448,323 8,778 24 Mar 2013
YAFU 19,603,989 7,495 4 Jan 2013
SiDock@home 7,053,437 6,460 23 Oct 2020
odlk 3,649,990 5,412 20 May 2017
MilkyWay@home 100,611,134 4,541 15 Feb 2012
Ramanujan Machine 3,530,396 4,248 31 Oct 2021
123numbers 563,365 2,415 10 Mar 2015
climateprediction.net 4,560,400 2,252 5 May 2013
LODA 2,691,934 1,544 13 May 2022
Rosetta@home 2,376,200 1,462 30 Jun 2008
NumberFields@home 10,166,076 1,027 26 May 2013
yoyo@home 10,120,685 841 11 Feb 2012
Asteroids@home 13,600,305 830 12 Nov 2012
WUProp@Home 3,199,195 591 8 Sep 2010
WEP-M+2 1,752,201 485 25 Nov 2012
iThena Measurements 1,606,356 485 23 Sep 2019
ODLK1 3,475,405 416 10 Nov 2017
iThena CPU 1,120,400 245 2 Nov 2021
RakeSearch 33,256,752 238 8 Sep 2017
LHC@home 3,060,013 100 10 Sep 2012
TN-Grid 5,096,359 4 13 Nov 2014
CERN CMS-dev 1,606,869 0 5 Apr 2015
Universe@Home 50,007,684 0 20 Feb 2015
SETI@home 7,108,790 0 5 Jan 2009
Albert@Home 10,048,801 0 20 Jan 2013
Tomas Brada Experimental Grid 10,050,647 0 16 Feb 2019
RNA World 2,140,512 0 12 Jun 2011
mincraft@home 105,602,612 0 25 Jun 2020
Gaia@home 1,889,526 0 2 Sep 2019
Enigma@Home 127,066,925 0 10 Mar 2012
Cosmology@Home 3,924,071 0 20 Jan 2012
Gerasim@Home 143,138,402 0 28 Jan 2013
RALPH@Home 641,852 0 5 Oct 2013
SETI@home Beta 2,694,701 0 18 Oct 2013




©2024 University of Washington
http://www.bakerlab.org

Generated 28 Mar 2024, 14:46:51 UTC