vanos0512

User ID 19087
Ralph@home member since 27 Feb 2014
Country Taiwan
Total credit 772,027
Recent average credit 0.09
Computers hidden

Projects in which vanos0512 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 11,530,231,092 15,535,480 6 Jul 2010
SRBase 1,610,910,452 1,180,425 7 Mar 2015
Einstein@Home 1,717,017,454 1,113,805 12 May 2007
yoyo@home 220,115,106 796,634 9 Jun 2012
GPUGRID 2,173,464,761 355,761 16 Jun 2010
World Community Grid 25,293,622 116,017 28 Jul 2010
odlk 14,806,322 43,124 20 May 2017
iThena CPU 3,019,200 12,145 3 Nov 2021
123numbers 1,571,003 11,407 12 Mar 2015
WUProp@Home 23,491,677 948 26 Sep 2010
DENIS@Home 5,055,490 921 10 Apr 2015
LODA 2,548,210 672 14 May 2022
YAFU 31,878,174 643 6 Sep 2011
WEP-M+2 5,336,676 500 15 May 2011
iThena Measurements 5,160,342 247 2 Oct 2019
Asteroids@home 250,189,786 72 21 Jul 2012
Private GFN 102,802,078 26 18 Oct 2018
RakeSearch 251,200,313 21 8 Sep 2017
SiDock@home 10,357,383 15 24 Oct 2020
Amicable Numbers 1,012,863,582 7 25 Jan 2017
TN-Grid 25,146,878 7 24 Oct 2016
Universe@Home 1,019,442,729 6 21 Feb 2015
Tomas Brada Experimental Grid 16,220,546 5 17 Feb 2019
Rosetta@home 1,022,008 3 11 Feb 2006
SETI@home 3,086,692 3 26 Apr 2007
NFS@Home 50,113,362 3 19 Sep 2010
Cosmology@Home 25,265,689 2 22 Jun 2011
MilkyWay@home 1,028,641,355 2 11 Jun 2010
Moo! Wrapper 1,039,715,160 2 6 May 2011
LHC@home 11,408,321 1 16 Sep 2010
Ramanujan Machine 31,528,064 1 16 Oct 2021
NumberFields@home 301,842,597 1 27 Aug 2011
Albert@Home 10,535,334 0 12 May 2007
ODLK1 11,525,590 0 12 Nov 2017
Enigma@Home 1,034,916,836 0 22 Jun 2011
SETI@home Beta 26,820,031 0 6 Nov 2015
mincraft@home 868,706,408 0 27 Jun 2020
Gaia@home 9,285,782 0 21 Aug 2019
RNA World 66 0 3 Nov 2010
Quake Catcher Network 222,867 0 8 Dec 2011
RALPH@Home 772,026 0 27 Feb 2014
Gerasim@Home 144,255,297 0 26 Nov 2010
climateprediction.net 16,708,915 0 25 Jun 2010




©2023 University of Washington
http://www.bakerlab.org

Generated 10 Jun 2023, 11:23:21 UTC