philip-in-hongkong

User ID 2191
Ralph@home member since 7 Nov 2006
Country Hong Kong
Total credit 120,514
Recent average credit 0.10
Computers View

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 37,929,264 11,178 11 Feb 2006
World Community Grid 2,969,457 2,462 22 Jun 2006
123numbers 690,179 1,283 9 Mar 2015
Ramanujan Machine 757,794 808 23 Oct 2021
WEP-M+2 1,668,567 731 20 Dec 2009
odlk 1,196,850 708 20 May 2017
Cosmology@Home 1,808,973 393 6 Dec 2009
SRBase 23,273,176 387 28 Nov 2014
yoyo@home 1,457,040 299 16 Sep 2009
Moo! Wrapper 15,730,502 287 2 May 2011
ODLK1 1,999,274 240 11 Nov 2017
NumberFields@home 1,431,444 233 20 Aug 2011
PrimeGrid 25,838,870 214 17 Jan 2008
NFS@Home 2,037,174 145 15 Sep 2009
LODA 16,296 138 15 May 2022
Asteroids@home 2,518,216 125 19 Jun 2012
WUProp@Home 1,329,021 123 10 Apr 2010
climateprediction.net 1,493,983 107 14 Feb 2006
Rosetta@home 1,256,450 99 5 Jan 2010
Amicable Numbers 18,524,821 70 24 Jan 2017
iThena CPU 397,400 56 29 Mar 2022
SiDock@home 2,379,595 51 31 Oct 2020
YAFU 763,443 47 2 Sep 2011
RakeSearch 570,585 39 8 Sep 2017
MilkyWay@home 7,102,868 35 28 Apr 2008
CERN CMS-dev 211,218 24 6 Feb 2015
iThena Measurements 534,272 22 26 Sep 2019
SETI@home 2,381,128 2 1 Jun 1999
LHC@home 1,231,147 0 17 Feb 2006
SETI@home Beta 1,403,213 0 13 Mar 2010
RALPH@Home 120,513 0 7 Nov 2006
Gerasim@Home 1,261,198 0 1 Jan 2010
GPUGRID 6,045,936 0 21 Dec 2008
Enigma@Home 13,659,803 0 15 May 2009
Quake Catcher Network 28,255 0 20 Apr 2008
RNA World 242,726 0 6 Feb 2010
Radioactive@Home 129,324 0 17 Jun 2011
Albert@Home 2,672,446 0 11 Feb 2006
TN-Grid 810,254 0 28 Nov 2014
Universe@Home 4,006,273 0 17 Feb 2015
Tomas Brada Experimental Grid 223,469 0 18 Feb 2019
mincraft@home 7,760,548 0 29 Jun 2020
Gaia@home 702,614 0 23 Sep 2019
Profile View
Team None
Message boards 2 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 7 Sep 2024, 20:13:51 UTC