RALPH@home

Account data for citerra[boinc.ru]

  UW Seal
 
[ Home ] [ Join ] [ About ] [ Participants ] [ Community ] [ Statistics ]
  [ login/out ]

RALPH@home member since15 Dec 2006
CountryRussia
URLhttp://boinc.ru
Total credit174,678
Recent average credit0.07
Computershidden

Projects in which citerra[boinc.ru] is participating

Project
Click for user page
Total creditAverage creditSince
SubsetSum@Home 1,840,561 7,527 31 Jul 2012
sudoku@vtaiwan 102,587 563 3 Sep 2012
AlmereGrid Boinc Grid 175,900 560 2 Mar 2012
SAT@home 918,881 509 24 Nov 2011
WUProp@Home 310,748 404 3 May 2010
LHC@home 177,275 199 14 Oct 2005
HAL@Home 35,194 193 9 May 2010
theSkyNet POGS 14,354 16 27 Mar 2013
Najmanovich Research Group 41,338 14 16 Jun 2012
OProject 152,337 1 14 Jan 2013
ABC@home 4,184,850 0 7 Jan 2007
AlmereGrid Test 38,721 0 3 Mar 2012
Spinhenge@home 1,335,839 0 22 Sep 2006
Rosetta@home 3,253,568 0 2 Nov 2005
Surveill@Home 9,781 0 23 Jul 2011
Collatz Conjecture 2,372,851 0 15 Jul 2009
MilkyWay@home 37,367,881 0 20 Apr 2008
yoyo@home 248,874 0 28 Sep 2007
Magnetism@home 7,470 0 18 Jun 2008
Einstein@Home 656,765 0 2 Nov 2005
Docking@Home 2,706,285 0 17 Sep 2009
RALPH@Home 174,678 0 15 Dec 2006
POEM@HOME 3,333,307 0 15 Sep 2009
TeamRussia Team

Home | Join | About | Participants | Community | Statistics

Copyright © 2013 University of Washington

Generated: 25 May 2013 8:31:50 UTC
Back to top ^