zioriga

User ID 260
Ralph@home member since 16 Feb 2006
Country Italy
Total credit 290,247
Recent average credit 0.10
Computers View

Projects in which zioriga is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 40,242,100 78,040 17 Nov 2005
Private GFN 3,206,892 28,659 26 Jan 2021
Asteroids@home 17,289,155 23,744 19 Jun 2012
GPUGRID 297,857,425 13,205 30 Oct 2008
PrimeGrid 207,183,266 11,627 13 Sep 2005
climateprediction.net 3,649,160 3,257 14 Sep 2004
Rosetta@home 3,971,784 2,698 17 Sep 2005
Einstein@Home 272,473,456 2,541 8 Nov 2004
iThena Measurements 2,774,634 2,463 8 Oct 2019
WEP-M+2 1,024,120 1,373 18 Jan 2007
SRBase 37,036,276 1,224 26 Apr 2016
Ramanujan Machine 516,123 1,045 14 Dec 2021
DENIS@Home 3,939,246 671 15 Apr 2015
LODA 568,716 446 31 May 2022
WUProp@Home 591,152 152 11 Apr 2010
NumberFields@home 7,566,693 142 19 Aug 2011
SiDock@home 1,144,962 16 4 Dec 2020
SETI@home 20,065,498 15 11 Oct 2000
ODLK1 456,273 5 18 Jan 2021
YAFU 307,716 5 2 Sep 2011
Amicable Numbers 76,110,255 0 19 Feb 2017
RALPH@Home 290,246 0 16 Feb 2006
odlk 926,860 0 27 Mar 2018
RakeSearch 1,018,548 0 19 Apr 2018
mincraft@home 154,855 0 2 Feb 2021
Gaia@home 87,641 0 12 Oct 2019
CERN CMS-dev 339,758 0 28 Sep 2015
TN-Grid 7,220,517 0 18 Dec 2013
123numbers 48,900 0 19 Jan 2016
Universe@Home 17,782,308 0 28 Feb 2015
LHC@home 2,164,460 0 28 Sep 2004
SETI@home Beta 4,294,998 0 7 Jan 2006
RNA World 50,155 0 11 Feb 2010
NFS@Home 3,582,564 0 11 Sep 2009
Quake Catcher Network 20,512 0 2 Dec 2016
MilkyWay@home 65,973,233 0 30 Aug 2007
yoyo@home 5,316,940 0 31 Jul 2007
Enigma@Home 4,789,912 0 10 Sep 2007
Cosmology@Home 3,562,178 0 20 Aug 2007
Gerasim@Home 19,081,876 0 20 Apr 2007
Moo! Wrapper 185,570,564 0 3 May 2011
Team BOINC.Italy
Message boards 7 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 19 Mar 2024, 7:25:27 UTC