KPX

User ID 2665
Ralph@home member since 19 Feb 2007
Country Czech Republic
Total credit 268,426
Recent average credit 0.10
Computers View

Projects in which KPX is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 28,366,732 0 23 May 2005
Amicable Numbers 50,069,599 0 27 Jan 2017
Radioactive@Home 295,649 0 3 Jul 2011
Albert@Home 5,931,955 0 23 May 2005
Asteroids@home 5,775,665 0 15 Jun 2012
TN-Grid 533,267 0 9 Dec 2014
SRBase 25,917,824 0 7 Dec 2014
123numbers 103,211 0 9 Mar 2015
CERN CMS-dev 161,287 0 16 Feb 2015
odlk 502,336 0 20 May 2017
NumberFields@home 1,167,513 0 23 Aug 2011
RakeSearch 6,555,832 0 8 Sep 2017
ODLK1 500,470 0 28 Nov 2017
Tomas Brada Experimental Grid 500,977 0 20 Feb 2019
iThena Measurements 266,010 0 17 Oct 2019
mincraft@home 17,664,575 0 26 Jun 2020
Gaia@home 613,248 0 5 Sep 2019
SiDock@home 510,076 0 30 Oct 2020
YAFU 1,050,670 0 2 Sep 2011
Moo! Wrapper 50,392,009 0 2 May 2011
climateprediction.net 1,484,065 0 20 Oct 2006
WEP-M+2 109,816 0 8 Jan 2007
LHC@home 1,029,341 0 23 Jul 2006
Rosetta@home 3,057,411 0 8 Apr 2007
PrimeGrid 126,838,811 0 8 Jan 2007
World Community Grid 5,815,757 0 20 Oct 2009
SETI@home Beta 1,205,247 0 3 Feb 2007
SETI@home 4,072,541 0 20 Oct 2002
RALPH@Home 268,426 0 19 Feb 2007
Gerasim@Home 2,653,583 0 29 Mar 2008
WUProp@Home 872,005 0 6 Apr 2010
GPUGRID 116,222,588 0 29 Sep 2009
Cosmology@Home 1,154,320 0 14 Jul 2007
Enigma@Home 5,311,984 0 13 Sep 2007
yoyo@home 3,006,792 0 2 Aug 2007
MilkyWay@home 56,546,135 0 31 Aug 2007
Quake Catcher Network 101,094 0 1 Dec 2008
NFS@Home 2,591,925 0 11 Sep 2009
RNA World 113,725 0 9 Feb 2010
Ramanujan Machine 6,869 0 20 Oct 2021
Profile View
Team Czech National Team
Friends (2)
Misfit
Profile
pepiik




©2024 University of Washington
http://www.bakerlab.org

Generated 19 Mar 2024, 11:12:59 UTC