[AF>Libristes] Dudumomo

User ID 2688
Ralph@home member since 26 Feb 2007
Country International
Total credit 543
Recent average credit 0.08
Computers View

Projects in which [AF>Libristes] Dudumomo is participating

Project
Click for user page
Total creditAverage creditSince
LODA 9,817,453 28,387 12 Jun 2022
SiDock@home 21,478,277 15,373 24 Oct 2020
123numbers 1,134,542 13,413 12 May 2015
Rosetta@home 10,692,162 9,218 30 Nov 2006
WEP-M+2 8,685,362 1,639 28 Feb 2007
Ramanujan Machine 52,997 1,537 21 Jan 2022
LHC@home 13,317,659 782 23 Jan 2007
WUProp@Home 1,602,262 91 28 Mar 2010
Gaia@home 10,987,047 38 24 Oct 2020
TN-Grid 13,545,320 0 15 May 2014
SRBase 16,002,441 0 26 Sep 2016
Universe@Home 93,942,826 0 12 May 2015
Tomas Brada Experimental Grid 865,180 0 1 May 2020
Amicable Numbers 227,176,462 0 17 Feb 2017
odlk 9,831,155 0 15 Oct 2017
ODLK1 3,936,296 0 9 Mar 2019
Radioactive@Home 47,700 0 12 Nov 2011
iThena Measurements 132,054 0 3 Nov 2020
mincraft@home 10,931,867 0 18 Jul 2020
Asteroids@home 31,145,280 0 5 Aug 2012
Einstein@Home 177,484,716 0 25 Jan 2007
YAFU 14,417,195 0 21 Sep 2011
Cosmology@Home 13,943,656 0 2 Dec 2007
PrimeGrid 160,908,526 0 23 Jan 2007
World Community Grid 14,440,062 0 30 Nov 2006
SETI@home 83,087 0 22 Aug 2003
RALPH@Home 542 0 26 Feb 2007
Gerasim@Home 376,960 0 20 Jun 2007
GPUGRID 425,620,748 0 30 Jan 2009
Enigma@Home 196,259 0 15 Feb 2009
NumberFields@home 17,155,801 0 21 Sep 2011
yoyo@home 3,028,975 0 22 Jul 2007
MilkyWay@home 2,881,370 0 2 Apr 2008
Quake Catcher Network 52,587 0 2 Mar 2009
NFS@Home 12,810,569 0 30 Sep 2009
RNA World 393,300 0 8 Feb 2010
climateprediction.net 2,940,714 0 23 Jan 2007
Moo! Wrapper 42,610,648 0 10 Jan 2020
Profile View
Team L'Alliance Francophone
Friends (1)
Misfit




©2023 University of Washington
http://www.bakerlab.org

Generated 2 Apr 2023, 8:08:06 UTC