RALPH@home

Account data for Michael T. Luper, Jr.

  UW Seal
 
[ Home ] [ Join ] [ About ] [ Participants ] [ Community ] [ Statistics ]
  [ login/out ]

RALPH@home member since29 Mar 2007
CountryUnited States
Total credit1,753
Recent average credit0.10
ComputersView

Projects in which Michael T. Luper, Jr. is participating

Project
Click for user page
Total creditAverage creditSince
Leiden Classical 4,355 0 29 Mar 2007
SIMAP 4,014 0 29 Mar 2007
Lattice Project 1,552 0 19 Mar 2008
RALPH@Home 1,753 0 29 Mar 2007
QMC@HOME 6,069 0 29 Mar 2007
ABC@home 9,901 0 29 Mar 2007
Spinhenge@home 2,390 0 29 Mar 2007
Chess960@Home Alpha 3,449 0 31 Jan 2007
malariacontrol.net 4,657 0 29 Mar 2007
uFluids 2,371 0 31 Jan 2007
LHC@home 4,686 0 28 Sep 2004
climateprediction.net 21,303 0 6 Sep 2004
Einstein@Home 10,784 0 11 Feb 2005
Rosetta@home 3,097 0 29 Mar 2007
BURP 1,761 0 29 Mar 2007
World Community Grid 4,474 0 1 Mar 2005
SZTAKI Desktop Grid 1,423 0 19 Mar 2008
PrimeGrid 3,170 0 31 Jan 2007
SETI@home 15,474 0 13 Mar 2000
TeamNone

Home | Join | About | Participants | Community | Statistics

Copyright © 2013 University of Washington

Generated: 24 May 2013 2:11:33 UTC
Back to top ^