Stregus

User ID 290
Ralph@home member since 16 Feb 2006
Country Germany
Total credit 1,034
Recent average credit 0.00
Computers View

Projects in which Stregus is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 585,698 2 29 Aug 2002
Rosetta@home 79,347 0 17 Sep 2005
PrimeGrid 507,633 0 12 Jul 2005
SETI@home Beta 2,898 0 22 Jun 2005
RALPH@Home 1,034 0 16 Feb 2006
WEP-M+2 1,160 0 21 Dec 2006
Gerasim@Home 528 0 16 May 2007
GPUGRID 122,306 0 17 Aug 2007
Cosmology@Home 10,968 0 23 Jun 2007
Enigma@Home 1,110 0 14 Sep 2007
yoyo@home 2,967 0 11 Aug 2007
MilkyWay@home 30,979 0 31 Aug 2007
NFS@Home 3,744 0 9 Sep 2009
RNA World 1,049 0 6 Feb 2010
WUProp@Home 15,471 0 25 Apr 2010
Moo! Wrapper 1,147 0 17 Dec 2011
YAFU 469,916 0 4 Sep 2011
Asteroids@home 7,800 0 2 Oct 2012
TN-Grid 453 0 28 Mar 2020
SRBase 188,728 0 16 Dec 2017
Amicable Numbers 54,689 0 9 Jan 2021
odlk 2,635 0 6 Jan 2018
RakeSearch 460 0 28 Mar 2020
ODLK1 336 0 28 Mar 2020
mincraft@home 56,507 0 9 Jan 2021
Ramanujan Machine 380 0 22 Sep 2023
Profile View
Team SETI.Germany




©2024 University of Washington
http://www.bakerlab.org

Generated 22 Oct 2024, 16:04:45 UTC