computerguy09

User ID 294
Ralph@home member since 16 Feb 2006
Country United States
Total credit 6,480
Recent average credit 0.07
Computers View

Projects in which computerguy09 is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 69,099,375 161,221 9 Feb 2005
PrimeGrid 510,230,988 70,187 10 Aug 2005
Amicable Numbers 37,544,375 69,984 19 Jul 2023
MilkyWay@home 32,493,205 13,172 11 Feb 2009
NumberFields@home 2,987,132 5,119 28 Dec 2015
Asteroids@home 12,332,373 3,681 15 May 2013
SRBase 2,286,806 2,005 29 Apr 2023
Cosmology@Home 1,581,572 895 6 Oct 2007
World Community Grid 10,309,152 576 2 Nov 2005
123numbers 77,574 393 8 Mar 2021
WUProp@Home 1,193,559 184 2 Mar 2013
TN-Grid 321,706 9 27 Jun 2022
Universe@Home 15,278,666 5 8 Mar 2021
SETI@home 9,570,364 1 3 Aug 1999
CERN CMS-dev 17,448 0 17 Aug 2015
DENIS@Home 295,175 0 10 Apr 2015
Radioactive@Home 456,980 0 30 Aug 2011
YAFU 421,530 0 27 Nov 2011
Rosetta@home 5,293,067 0 17 Sep 2005
Moo! Wrapper 17,248,754 0 27 May 2011
LHC@home 1,696,248 0 26 Oct 2004
climateprediction.net 1,192,799 0 1 Sep 2004
yoyo@home 2,955,679 0 23 Sep 2008
Enigma@Home 1,108,781 0 25 Mar 2009
GPUGRID 15,789,767 0 20 Aug 2008
Gerasim@Home 299,426 0 19 Aug 2020
WEP-M+2 104,794 0 16 Oct 2009
RALPH@Home 6,479 0 16 Feb 2006
SETI@home Beta 572,044 0 25 Aug 2005
NFS@Home 2,150,134 0 16 Oct 2009
Team BOINCstats
Message boards 1 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 28 Apr 2024, 17:45:13 UTC