computerguy09

User ID 294
Ralph@home member since 16 Feb 2006
Country United States
Total credit 6,480
Recent average credit 0.07
Computers View

Projects in which computerguy09 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 50,254,637 254,232 27 May 2011
PrimeGrid 531,209,021 74,433 10 Aug 2005
Einstein@Home 114,509,299 40,856 9 Feb 2005
Amicable Numbers 82,013,814 30,537 19 Jul 2023
NumberFields@home 4,849,841 11,619 28 Dec 2015
YAFU 1,173,857 10,330 27 Nov 2011
MilkyWay@home 37,147,751 7,248 11 Feb 2009
Rosetta@home 6,238,053 5,781 17 Sep 2005
yoyo@home 3,160,085 4,527 23 Sep 2008
SRBase 3,345,891 3,195 29 Apr 2023
Cosmology@Home 1,581,572 895 6 Oct 2007
NFS@Home 2,635,758 808 16 Oct 2009
Asteroids@home 12,702,201 663 15 May 2013
World Community Grid 10,808,513 504 2 Nov 2005
123numbers 77,574 393 8 Mar 2021
WUProp@Home 1,257,689 181 2 Mar 2013
SETI@home 9,570,364 1 3 Aug 1999
climateprediction.net 1,192,799 0 1 Sep 2004
LHC@home 1,696,248 0 26 Oct 2004
SETI@home Beta 572,044 0 25 Aug 2005
RALPH@Home 6,479 0 16 Feb 2006
WEP-M+2 104,794 0 16 Oct 2009
Gerasim@Home 299,426 0 19 Aug 2020
GPUGRID 15,789,767 0 20 Aug 2008
Enigma@Home 1,108,781 0 25 Mar 2009
Radioactive@Home 456,980 0 30 Aug 2011
TN-Grid 323,577 0 27 Jun 2022
Universe@Home 15,278,666 0 8 Mar 2021
DENIS@Home 322,254 0 10 Apr 2015
CERN CMS-dev 17,448 0 17 Aug 2015
Team BOINCstats
Message boards 1 posts




©2025 University of Washington
http://www.bakerlab.org

Generated 16 May 2025, 14:54:00 UTC