computerguy09

User ID 294
Ralph@home member since 16 Feb 2006
Country United States
Total credit 6,480
Recent average credit 0.07
Computers View

Projects in which computerguy09 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 481,561,129 81,987 10 Aug 2005
Universe@Home 9,540,666 30,138 8 Mar 2021
MilkyWay@home 25,883,484 18,571 11 Feb 2009
Einstein@Home 23,871,588 5,787 9 Feb 2005
TN-Grid 196,531 1,508 27 Jun 2022
NumberFields@home 1,217,828 1,420 28 Dec 2015
Rosetta@home 5,290,330 969 17 Sep 2005
World Community Grid 9,773,432 745 2 Nov 2005
NFS@Home 1,780,414 547 16 Oct 2009
Asteroids@home 11,325,375 516 15 May 2013
123numbers 77,574 393 8 Mar 2021
yoyo@home 2,597,353 215 23 Sep 2008
WUProp@Home 1,109,341 179 2 Mar 2013
Radioactive@Home 445,246 137 30 Aug 2011
Moo! Wrapper 16,941,530 106 27 May 2011
DENIS@Home 218,585 28 10 Apr 2015
SETI@home 9,570,364 1 3 Aug 1999
Cosmology@Home 1,537,147 0 6 Oct 2007
Enigma@Home 1,108,781 0 25 Mar 2009
climateprediction.net 1,192,799 0 1 Sep 2004
GPUGRID 15,789,767 0 20 Aug 2008
Gerasim@Home 299,426 0 19 Aug 2020
WEP-M+2 104,794 0 16 Oct 2009
YAFU 297,289 0 27 Nov 2011
RALPH@Home 6,479 0 16 Feb 2006
SETI@home Beta 572,044 0 25 Aug 2005
LHC@home 1,696,248 0 26 Oct 2004
CERN CMS-dev 17,448 0 17 Aug 2015
Team BOINCstats
Message boards 1 posts




©2023 University of Washington
http://www.bakerlab.org

Generated 2 Apr 2023, 9:22:44 UTC