[SG]ATA-Rolf

User ID 2971
Ralph@home member since 25 Apr 2007
Country Germany
Total credit 601,039
Recent average credit 0.09
Computers View

Projects in which [SG]ATA-Rolf is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 106,547,867 21,060 16 Oct 2006
MilkyWay@home 34,719,499 19,998 18 Sep 2007
NFS@Home 2,141,556 12,472 8 Sep 2009
DENIS@Home 1,194,589 8,059 9 Apr 2015
123numbers 401,146 4,354 10 Mar 2015
CERN CMS-dev 888,469 3,518 15 Feb 2015
World Community Grid 28,254,236 2,729 31 Jul 2007
Einstein@Home 33,992,999 2,470 19 Nov 2005
TN-Grid 1,216,420 1,964 27 Jan 2015
NumberFields@home 2,760,857 1,569 25 Aug 2011
SiDock@home 1,457,119 448 26 Oct 2020
iThena Measurements 469,042 350 26 Feb 2020
Rosetta@home 2,527,171 309 30 Aug 2006
ODLK1 1,015,109 191 30 Nov 2017
WUProp@Home 928,659 147 6 Apr 2010
Radioactive@Home 330,502 135 21 Jun 2011
Asteroids@home 8,504,984 28 1 Jul 2012
RakeSearch 1,000,631 12 19 Sep 2017
YAFU 1,150,032 1 2 Sep 2011
RNA World 121,842 0 7 Feb 2010
Amicable Numbers 140,769,563 0 14 Mar 2017
Ramanujan Machine 1,016,587 0 12 Dec 2021
iThena CPU 1,003,600 0 30 Nov 2021
LHC@home 642,193 0 4 Nov 2005
Gaia@home 36,199 0 2 Oct 2020
mincraft@home 12,141,786 0 4 Jul 2020
SETI@home Beta 4,597,909 0 27 Mar 2007
Tomas Brada Experimental Grid 767,655 0 30 Jun 2019
SETI@home 3,434,306 0 9 Apr 2004
RALPH@Home 601,038 0 25 Apr 2007
odlk 1,000,828 0 23 May 2017
WEP-M+2 192,327 0 21 Apr 2007
Moo! Wrapper 105,980,750 0 5 May 2011
Gerasim@Home 1,153,322 0 18 Aug 2007
GPUGRID 37,720,624 0 27 Jul 2007
Universe@Home 4,638,777 0 22 Feb 2015
SRBase 29,174,183 0 24 Jan 2015
Cosmology@Home 1,003,694 0 23 Aug 2007
Enigma@Home 11,777,752 0 17 Sep 2007
Albert@Home 5,136,722 0 19 Nov 2005
yoyo@home 1,234,023 0 24 Aug 2007
climateprediction.net 832,254 0 23 May 2006
Quake Catcher Network 97,778 0 9 Mar 2008
LODA 1,011,500 0 13 May 2022




©2023 University of Washington
http://www.bakerlab.org

Generated 22 Mar 2023, 2:45:02 UTC