Megacruncher TSBT

User ID 3242
Ralph@home member since 28 Jun 2007
Country United Kingdom
Total credit 43
Recent average credit 0.07
Computers View

Projects in which Megacruncher TSBT is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 6,385,781,279 617,344 27 Sep 2006
SRBase 3,833,474,480 306,527 6 Jun 2019
NumberFields@home 215,868,562 274,171 14 Jun 2013
Private GFN 93,759,536 205,242 27 Aug 2019
GPUGRID 5,690,158,672 66,517 7 Aug 2008
Moo! Wrapper 3,478,402,428 39,015 25 Jun 2011
Gaia@home 3,442,020 32,813 12 Dec 2024
Einstein@Home 1,542,551,382 29,311 11 Feb 2005
Amicable Numbers 1,154,161,402 19,410 26 Apr 2018
RakeSearch 8,095,862 17,805 26 Jul 2018
NFS@Home 138,022,530 4,201 5 Aug 2010
ODLK1 22,087,866 3,460 7 Jun 2018
LODA 1,088,495 3,306 12 Jan 2023
Asteroids@home 21,337,316 2,442 14 Jan 2013
WEP-M+2 21,764,588 1,624 28 Jan 2009
YAFU 62,446,900 1,332 10 Feb 2013
World Community Grid 283,828,147 1,293 29 Mar 2006
yoyo@home 103,804,052 962 18 Jun 2008
MilkyWay@home 1,008,747,325 780 15 Dec 2007
odlk 24,309,147 597 27 Sep 2018
SiDock@home 25,997,567 231 16 Jan 2021
WUProp@Home 990,762 104 14 Jan 2013
Cosmology@Home 52,801,785 36 14 Jul 2007
Ramanujan Machine 4,273,801 18 3 Jan 2022
LHC@home 3,322,878 0 11 May 2006
Rosetta@home 11,596,687 0 14 Aug 2006
SETI@home Beta 126,273 0 27 Sep 2006
SETI@home 21,941,723 0 16 Jul 1999
RALPH@Home 42 0 28 Jun 2007
Gerasim@Home 20,575,832 0 22 Sep 2008
Enigma@Home 3,583,601 0 21 Sep 2007
RNA World 35,789 0 11 Feb 2010
Albert@Home 1,376,953 0 11 Feb 2005
TN-Grid 23,754,170 0 13 Sep 2018
Universe@Home 1,098,368,333 0 12 Jun 2016
DENIS@Home 5,131,466 0 19 Jun 2018
Tomas Brada Experimental Grid 2,226,485 0 5 Jan 2020
iThena Measurements 13,358 0 13 Jul 2020




©2025 University of Washington
http://www.bakerlab.org

Generated 13 Jan 2025, 14:44:47 UTC