Xenon

User ID 3403
Ralph@home member since 17 Aug 2007
Country French Polynesia
Total credit 3,782
Recent average credit 0.09
Computers hidden

Projects in which Xenon is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 82,783,953 60,278 20 Mar 2007
Amicable Numbers 16,372,683 3,772 30 Jan 2017
123numbers 147,850 2,389 8 Feb 2021
yoyo@home 1,858,600 2,177 17 Aug 2007
Einstein@Home 18,422,710 1,841 15 Feb 2005
LODA 635,550 523 14 May 2022
SRBase 5,724,717 485 24 Feb 2020
Ramanujan Machine 249,409 195 20 Oct 2021
NumberFields@home 403,867 155 31 Jul 2018
WUProp@Home 165,440 79 28 Mar 2010
SETI@home 642,485 63 26 Aug 2002
Asteroids@home 1,565,435 6 19 Jun 2012
MilkyWay@home 8,604,721 3 1 Apr 2008
RakeSearch 152,401 0 31 Jul 2018
Tomas Brada Experimental Grid 78,860 0 20 May 2020
odlk 217,243 0 31 Jul 2018
iThena Measurements 16,344 0 5 Feb 2020
Gaia@home 24,216 0 18 Sep 2020
SiDock@home 339,206 0 19 Dec 2020
iThena CPU 55,600 0 24 Jan 2022
DENIS@Home 106,456 0 9 Apr 2015
Universe@Home 6,550,900 0 7 Jan 2020
ODLK1 375,696 0 31 Jul 2018
YAFU 262,222 0 17 Feb 2020
TN-Grid 404,328 0 21 Feb 2020
Albert@Home 1,032 0 15 Feb 2005
climateprediction.net 571,691 0 13 Sep 2004
Moo! Wrapper 43,486,410 0 2 May 2011
RNA World 375 0 21 Dec 2009
NFS@Home 2,599,249 0 5 Sep 2009
Cosmology@Home 190,863 0 28 Aug 2007
GPUGRID 10,412,081 0 25 Dec 2007
Gerasim@Home 409,372 0 21 Feb 2020
WEP-M+2 134,022 0 26 Jun 2007
RALPH@Home 3,782 0 17 Aug 2007
SETI@home Beta 45,095 0 23 Jun 2005
World Community Grid 3,773,487 0 23 Jan 2007
Rosetta@home 337,856 0 17 Sep 2005
LHC@home 177,515 0 13 Jul 2005
Private GFN 250,385 0 20 May 2020




©2023 University of Washington
http://www.bakerlab.org

Generated 8 Jun 2023, 11:57:20 UTC