RALPH@home

Account data for CTPAHHNK

  UW Seal
 
[ Home ] [ Join ] [ About ] [ Participants ] [ Community ] [ Statistics ]
  [ login/out ]

RALPH@home member since4 Sep 2007
CountryRussia
URLhttp://www.astronomy.ru/
Total credit27,705
Recent average credit0.07
ComputersView

Projects in which CTPAHHNK is participating

Project
Click for user page
Total creditAverage creditSince
SAT@home 309,101 231 14 Oct 2011
POEM@HOME 291,277 199 2 Aug 2008
HAL@Home 3,268,538 127 22 Mar 2009
WUProp@Home 116,761 64 25 Apr 2010
LHC@home 188,935 41 2 Oct 2006
World Community Grid 124,747 1 4 Jan 2007
MilkyWay@home 1,386,980 1 21 Sep 2007
yoyo@home 119,440 0 21 Sep 2007
MindModeling@Home 2,895 0 23 Feb 2008
GPUGRID 247,931 0 5 Oct 2008
Collatz Conjecture 24,884,429 0 25 Sep 2009
AlmereGrid Test 4 0 29 Oct 2008
AlmereGrid Boinc Grid 6,561 0 25 Oct 2008
ABC@home 220,050 0 14 Jan 2007
Lattice Project 24,791 0 8 Jun 2007
uFluids 21,911 0 10 Jun 2007
Rosetta@home 168,348 0 3 Oct 2006
Einstein@Home 225,533 0 3 Oct 2006
Pirates@Home 6,570 0 14 Oct 2006
SETI@home Beta 195,162 0 4 Oct 2006
SETI@home 182,200 0 2 Oct 2006
Spinhenge@home 185,291 0 2 Oct 2006
QMC@HOME 315,707 0 3 Oct 2006
RALPH@Home 27,704 0 4 Sep 2007
Cosmology@Home 1,854,390 0 29 Aug 2007
ProfileView
TeamRussia
Friends (1)
Profile
Misfit

Home | Join | About | Participants | Community | Statistics

Copyright © 2013 University of Washington

Generated: 24 May 2013 15:19:23 UTC
Back to top ^