Dingo

User ID 3647
Ralph@home member since 18 Oct 2007
Country Australia
Total credit 8,414
Recent average credit 0.08
Computers View

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 884,145,207 101,423 11 Aug 2005
DENIS@Home 2,536,879 16,373 9 Apr 2015
World Community Grid 17,534,335 12,423 2 Nov 2005
NFS@Home 7,984,557 12,241 5 Sep 2009
SRBase 153,913,457 10,179 15 Jan 2015
Asteroids@home 13,979,039 8,362 19 Jun 2012
MilkyWay@home 88,809,032 5,215 28 Aug 2007
odlk 3,405,045 4,716 6 Dec 2017
Private GFN 10,654,112 4,395 2 Nov 2022
Rosetta@home 4,589,650 1,616 17 Sep 2005
SiDock@home 2,011,647 1,212 25 Oct 2020
WUProp@Home 1,843,051 1,066 28 Mar 2010
YAFU 2,755,907 961 5 Nov 2011
NumberFields@home 17,683,798 814 22 Aug 2011
WEP-M+2 6,501,221 626 12 Feb 2007
RakeSearch 11,154,279 574 15 Sep 2017
LODA 1,430,050 416 13 May 2022
Radioactive@Home 406,736 238 16 Jun 2011
Ramanujan Machine 1,226,062 215 5 Nov 2021
Moo! Wrapper 182,914,976 199 2 May 2011
yoyo@home 5,313,387 121 10 Aug 2007
ODLK1 3,019,770 28 6 Dec 2017
Amicable Numbers 71,461,713 28 30 Jan 2017
LHC@home 917,772 10 27 Sep 2004
Enigma@Home 11,080,568 0 15 Sep 2007
mincraft@home 1,074,474 0 25 Jun 2020
Tomas Brada Experimental Grid 797,362 0 3 Jul 2019
iThena Measurements 17,877,496 0 16 Nov 2019
Gaia@home 1,011,591 0 4 Nov 2019
SETI@home Beta 290,256 0 31 Oct 2007
SETI@home 16,364,895 0 28 Jun 1999
CERN CMS-dev 39,332 0 10 May 2015
123numbers 74,225 0 13 Mar 2015
Universe@Home 133,036,974 0 4 Feb 2015
RALPH@Home 8,414 0 18 Oct 2007
TN-Grid 5,351,038 0 29 Mar 2015
Albert@Home 650,000 0 18 Jan 2005
climateprediction.net 1,581,530 0 26 Aug 2004
Gerasim@Home 8,932,925 0 10 Oct 2007
RNA World 309,232 0 21 Dec 2009
GPUGRID 122,646,317 0 1 Nov 2007
Cosmology@Home 1,961,092 0 28 Jun 2007
Einstein@Home 135,318,068 0 18 Jan 2005
Profile View
Team BOINC@AUSTRALIA
Message boards 2 posts
Friends (1)
Misfit




©2024 University of Washington
http://www.bakerlab.org

Generated 28 Apr 2024, 17:17:14 UTC