Dingo

User ID 3647
Ralph@home member since 18 Oct 2007
Country Australia
Total credit 8,414
Recent average credit 0.08
Computers View

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 152,468,172 28,555 18 Jan 2005
World Community Grid 20,383,354 23,966 2 Nov 2005
YAFU 4,437,470 23,795 5 Nov 2011
PrimeGrid 913,563,355 9,841 11 Aug 2005
Asteroids@home 14,656,152 7,732 19 Jun 2012
Private GFN 10,654,112 4,395 2 Nov 2022
NFS@Home 9,005,401 1,861 5 Sep 2009
yoyo@home 5,644,594 1,759 10 Aug 2007
SRBase 157,911,817 1,685 15 Jan 2015
WEP-M+2 6,501,221 626 12 Feb 2007
NumberFields@home 18,879,835 562 22 Aug 2011
Amicable Numbers 71,598,437 417 30 Jan 2017
WUProp@Home 2,004,099 170 28 Mar 2010
mincraft@home 6,404,474 168 25 Jun 2020
Radioactive@Home 438,488 108 16 Jun 2011
Ramanujan Machine 1,494,437 10 5 Nov 2021
climateprediction.net 1,581,530 0 26 Aug 2004
LHC@home 917,772 0 27 Sep 2004
Rosetta@home 4,656,437 0 17 Sep 2005
SETI@home Beta 290,256 0 31 Oct 2007
SETI@home 16,364,895 0 28 Jun 1999
RALPH@Home 8,414 0 18 Oct 2007
Gerasim@Home 10,384,379 0 10 Oct 2007
GPUGRID 128,376,317 0 1 Nov 2007
Cosmology@Home 1,961,092 0 28 Jun 2007
Enigma@Home 11,080,568 0 15 Sep 2007
MilkyWay@home 89,063,437 0 28 Aug 2007
RNA World 309,232 0 21 Dec 2009
Moo! Wrapper 186,104,448 0 2 May 2011
Albert@Home 650,000 0 18 Jan 2005
TN-Grid 5,351,038 0 29 Mar 2015
Universe@Home 133,036,974 0 4 Feb 2015
DENIS@Home 3,138,739 0 9 Apr 2015
123numbers 74,225 0 13 Mar 2015
CERN CMS-dev 39,332 0 10 May 2015
odlk 3,438,350 0 6 Dec 2017
RakeSearch 11,208,449 0 15 Sep 2017
ODLK1 3,019,770 0 6 Dec 2017
Tomas Brada Experimental Grid 797,362 0 3 Jul 2019
iThena Measurements 17,877,496 0 16 Nov 2019
Gaia@home 1,011,591 0 4 Nov 2019
SiDock@home 2,928,017 0 25 Oct 2020
LODA 1,442,176 0 13 May 2022
Profile View
Team BOINC@AUSTRALIA
Message boards 2 posts
Friends (1)
Misfit




©2024 University of Washington
http://www.bakerlab.org

Generated 4 Dec 2024, 15:10:44 UTC